<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; Consumerism</title>
	<atom:link href="http://www.rodedwards.ca/category/consumerism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everyday Environmentalist: Kijiji keeps stuff out of landfills</title>
		<link>http://www.rodedwards.ca/2011/01/everyday-environmentalist-kijiji-keeps-stuff-out-of-landfills/</link>
		<comments>http://www.rodedwards.ca/2011/01/everyday-environmentalist-kijiji-keeps-stuff-out-of-landfills/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:09:57 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Everyday Environmentalist]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[everyday environmentalist]]></category>
		<category><![CDATA[kijiji]]></category>
		<category><![CDATA[landfill]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=530</guid>
		<description><![CDATA[Edit: not even 10 minutes after posting, I&#8217;ve got 7 replies for my Samsung monitor below. Its gone! Today I&#8217;m kicking off what I hope will be a long-ish series of blog posts on how anyone can be &#8220;green&#8221; without requiring big changes to their lifestyles or habits. My goal is to minimize preachy-ness and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edit: not even 10 minutes after posting, I&#8217;ve got 7 replies for my Samsung monitor below. Its gone!</strong></p>
<p>Today I&#8217;m kicking off what I hope will be a long-ish series of blog posts on how anyone can be &#8220;green&#8221; without requiring big changes to their lifestyles or habits. My goal is to minimize preachy-ness and maximize &#8220;do-ability.&#8221; Here&#8217;s the first, enjoy.</p>
<p><strong>Use Kijiji to keep stuff out of landfills.</strong></p>
<p><strong>Executive Summary</strong></p>
<p>Someone out there wants your cast offs, and Kijiji is a great way to connect the dots locally. Instead of throwing out or recycling old electronics, old magazines, worn out clothes, or whatever, post it on Kijiji for free.</p>
<p>Someone will want it, and will come and get it. Because its local, its fast and doesn&#8217;t require shipping. It takes an instant, and keeps whatever you&#8217;re getting rid of out of the land fill and in circulation.</p>
<p><strong>Where Did This Idea Come From?</strong></p>
<p>If you don&#8217;t believe my assertion that someone wants whatever you&#8217;re getting rid of, consider this example.</p>
<p>This past summer, both my weedeater and leafblower died (the weedeater in spectacular fashion, glowing cherry red and smoking). These are pretty inexpensive appliances that could not be repaired economically. I googled around to see if there was a &#8220;dead appliance drop off&#8221; &#8211; but couldn&#8217;t find anything. I checked with Home Depot to see if they&#8217;d send things back to the manufacturer to be refurbished &#8211; no dice. At the end of the day, the only option that I could figure out was to put them in the trash, which felt pretty wrong.</p>
<p>So, I figured that someone out there could use these for spare parts, an art installation, or fix them up. I rifled them up on Kijiji in about 30 seconds &#8211; just a single line of text describing the two very dead yard tools, and a price of &#8220;free.&#8221; Within half an hour, I had 9 emails. After a quick phone call, a dude in minivan from in my neighborhood pulled up and took them off my hands. He wanted them because he was taking a course in small engine repair, and needed broken things to fix &#8211; perfect.</p>
<p><strong>How Do I Do It?</strong></p>
<ul>
<li>Go to http://kijiji.ca. Note the &#8220;.ca&#8221; &#8211; the .com goes to eBay classifieds for the United States.</li>
<li>Once you&#8217;re at Kijiji.ca, its going to ask where you are. Click your province and city.</li>
<li>Once you&#8217;ve selected your location, hit &#8220;post a classified ad&#8221; immediately under the Kijiji logo. Pick a category, and on the next page, enter some information about the item, and your done.</li>
<li>There&#8217;s a bunch of different &#8220;premium listing&#8221; options that you can ignore. If you&#8217;re feeling fancy, upload some pictures of whatever it is.</li>
<li>You don&#8217;t need an account to post a listing, but it does speed things up. Kijiji does not make your email address public &#8211; it will let buyers send you an email via a web form without letting them know who they&#8217;re sending it to. I&#8217;ve never been hassled or spammed.</li>
<li>Phone numbers will be made public if you enter them. I don&#8217;t bother entering mine as I prefer the unobtrusiveness of email and privacy that Kijiji adds to it.</li>
<li>For address, I just put in my postal code.</li>
</ul>
<p>Here&#8217;s an example &#8211; I just posted an old monitor that I don&#8217;t need. I&#8217;ll post back what ends up happening to it.</p>
<p><a href="http://winnipeg.kijiji.ca/c-buy-and-sell-computer-accessories-Samsung-15-inch-flat-panel-LCD-monitor-W0QQAdIdZ252330002">Samsung 15 inch flat panel LCD monitor</a></p>
<p>I&#8217;m sure there&#8217;s lots of other options beyond Kijiji &#8211; check out <a href="http://www.freecycle.org">Freecycle</a>, for example (though the site appeared to be down or at least painfully slow as of today, and is more complicated to make use of than Kijiji).</p>
<p>Anyway &#8211; there you have it. A simple way to start off a greener 2011. If you put anything up, post in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2011/01/everyday-environmentalist-kijiji-keeps-stuff-out-of-landfills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repatriating manufacturing from China?</title>
		<link>http://www.rodedwards.ca/2010/12/repatriating-manufacturing-from-china/</link>
		<comments>http://www.rodedwards.ca/2010/12/repatriating-manufacturing-from-china/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:08:49 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=523</guid>
		<description><![CDATA[Fast Company ran an article the A.M. on how Apple widens the US trade deficit with China, and how by repatriating manufacturing to the United States, Apple could still achieve good gross margins and help out the ailing US economy: The authors offer a scenario in which Apple suddenly decides not to pursue profit maximization, dumps the oft-criticized [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Company ran an article the A.M. on how Apple widens the US trade deficit with China, and how by repatriating manufacturing to the United States, Apple could still achieve good gross margins and help out the ailing US economy:</p>
<blockquote><p>The authors offer a scenario in which Apple suddenly decides not to pursue profit maximization, dumps the <a href="http://www.fastcompany.com/tag/foxconn">oft-criticized</a> Foxconn, and decides to pursue a model of corporate responsibility and patriotic we&#8217;re-in-it-togetherness. It&#8217;s true that U.S. workers fetch about 10 times as much as Chinese workers, and the manufacturing costs would rise to $68 per phone from about $6.50 per phone. But if Apple sold the phones at an average of $500 (already the asking price for some models), they say, it would still clear a 50% profit margin. [<a href="http://www.fastcompany.com/1710368/how-the-iphone-widens-the-trade-deficit">FastCompany</a>]</p></blockquote>
<p>Hmm &#8211; a few things to think about here. First point: who owns Apple, and thus who benefits from Apple seeking lower-cost manufacturing? Well &#8211; shareholders &#8211; both individuals and funds &#8211; who I&#8217;m willing to bet are largely American. Point two: Apple doesn&#8217;t exist in a competitive vacuum. If they chose a cost structure that was far out of sync with the industry as a whole, their attractiveness to investors would drop proportionately and take share price with it.</p>
<p>So effectively, repatriating manufacturing would be a transfer mechanism &#8211; a voluntary non-government tax if you will, redistributing wealth from one group (shareholders, 401K&#8217;s, etc.) to another group (factory workers).  I don&#8217;t know &#8211; is this a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/12/repatriating-manufacturing-from-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Of America&#8217;s Working Class &#8211; or &#8220;How Knowledge Economies Squeeze out the Middle&#8221;</title>
		<link>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/</link>
		<comments>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:50:26 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ideology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=460</guid>
		<description><![CDATA[Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe. via The Future Of Americas Working Class [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class"><img src="http://www.rodedwards.ca/wp-content/uploads/2010/06/watford_0.jpg" alt="" /></a></p>
<blockquote><p>Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe.</p>
<p>via <a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class">The Future Of Americas Working Class | Newgeography.com</a>.</p></blockquote>
<p>A very interesting perspective on how economic growth in the post-millennial western world is defined by a hollowing out of the middle, the consolidation of the super-wealthy, and the growth of a large, working-poor class. And, all of it is wrapped up neatly in a bow of complete social immobility.</p>
<p>It might be cliche to sound the call of the &#8220;rich get richer while the poor get poorer,&#8221; or it might be anti-conservative to suggest that there&#8217;s a policy agenda that should speak to mobility. But, having spent time in places like Bangladesh, Indonesia, or Mexico, I can attest to the value of social mobility. In fact, I would go so far as to say that the notion of &#8220;freedom&#8221; to which we vigilantly cling as conservatives is best reflected by social mobility, or &#8220;opportunity.&#8221; The freedom to take risks and strive for a greater future, the freedom to take risks, fall flat on one&#8217;s face, and be able to pick themselves up again. Each of these freedoms is dependent on access to capital, healthcare, and education, and a social net to some degree &#8211; making the each of these &#8211; capital, health, education, and welfare &#8211; fundamentally conservative values, in as much as they support the most conservative value of all &#8211; freedom of social mobility.</p>
<p>There&#8217;s a fine line, of course, between creating a state in which social mobility is a driving force, and creating a welfare state. Britain appears to be struggling to find that balance, with immigration and the widely available dole wreaking havoc on their social contract.</p>
<p>Perhaps worse that the effects of immigration and welfare policy, however, is the corrosive dissolution of manufacturing industries. This is something that I&#8217;ve observed in my travels. The Middle Class, as we know it, is the product of reasonably well-paid manufacturing jobs &#8211; a class of employment that drove our economies through the fifties, up until the late eighties. Countries that have never had such an industrial leg up on creating a middle class inevitably stagnate at an equilibrium comprised of a wealthy elite and impoverished masses. That&#8217;s where our western economies are headed today &#8211; the loss of those jobs is corrosive to our social contract and mobility. When the middle class can no longer afford to perpetuate itself, you&#8217;re left with Bangladesh, or Rio de Janeiro.</p>
<p>That&#8217;s not to say that western cities are going to turn into Rio over night &#8211; though some might argue that its happening already (see: <a href="http://www.rodedwards.ca/2010/04/safer-in-baghdad-national-guard-to-patrol-the-streets-of-chicago/">Safer in Baghdad than Chicago</a>). Regardless, I believe as conservatives we have an obligation to forward a policy agenda that cognizant of the value of small government, but also not forgetful of the &#8220;freedoms&#8221; on which our continued success, failures, happiness, and mobility are dependent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thanks for the interest rate hike, Vancouver Olympics</title>
		<link>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/</link>
		<comments>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:16:49 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=390</guid>
		<description><![CDATA[However, analysts note the inflation data come with a caveat as the Winter Olympics in Vancouver drove up prices in some key categories. The consumer price data, combined with robust retail sales figures for January, has likely set off alarm bells at the Bank of Canada, economists say, as to whether the central bank can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>However, analysts note the inflation data come with a caveat as the Winter Olympics in Vancouver drove up prices in some key categories.</p>
<p>The consumer price data, combined with robust retail sales figures for January, has likely set off alarm bells at the Bank of Canada, economists say, as to whether the central bank can keep its conditional pledge to maintain its target rate at 0.25% until July.</p>
<p>via <a href="http://www.nationalpost.com/news/story.html?id=2701613">Inflation surprise spurs rate speculation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Electronic Defects Apparently Discriminate Against the Elderly</title>
		<link>http://www.rodedwards.ca/2010/03/toyotas-electronic-defects-apparently-discriminate-against-the-elderly/</link>
		<comments>http://www.rodedwards.ca/2010/03/toyotas-electronic-defects-apparently-discriminate-against-the-elderly/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:29:06 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Crime & Punishment]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=373</guid>
		<description><![CDATA[These “electronic defects” apparently discriminate against the elderly, just as the sudden acceleration of Audis and GM autos did before them. In the 24 cases where driver age was reported or readily inferred, the drivers included those of the ages 60, 61, 63, 66, 68, 71, 72, 72, 77, 79, 83, 85, 89&#8230; via Theodore [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>These “electronic defects” apparently discriminate against the elderly, just as the sudden acceleration of Audis and GM autos did before them. In the 24 cases where driver age was reported or readily inferred, the drivers included those of the ages 60, 61, 63, 66, 68, 71, 72, 72, 77, 79, 83, 85, 89&#8230;</p>
<p>via <a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/I-am-not-afraid-of-my-Toyota-Prius-87361597.html">Theodore H. Frank: I am not afraid of my Toyota Prius | Washington Examiner</a>.</p></blockquote>
<p>For anyone who&#8217;s not sure that the whole Toyota boondoggle is an episode of Government Motors-sponsored political theatre, read the above article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/toyotas-electronic-defects-apparently-discriminate-against-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour shortage in China is an opportunity for unemployed North Americans</title>
		<link>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/</link>
		<comments>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:37:39 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=357</guid>
		<description><![CDATA[Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to be them? Taiwan-based optical disc drive (ODD) maker Lite-On IT&#38;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the [...]]]></description>
			<content:encoded><![CDATA[<p>Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to <em>be </em>them?</p>
<blockquote><p>Taiwan-based optical disc drive (ODD) maker Lite-On IT&amp;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the region and eastern China, according to the company.</p>
<p>via <a href="http://www.digitimes.com/news/a20100223PD206.html">Lite-On IT China factory facing labor shortage</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Poor &amp; the New Structural Unemployment</title>
		<link>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/</link>
		<comments>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:24:15 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=343</guid>
		<description><![CDATA[The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes. [...]]]></description>
			<content:encoded><![CDATA[<p>The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes.</p>
<p>The message that comes out of it is that were finally paying for the hollowing out of our economies. When many of the decent paying, non-professional jobs have fled to cheaper climes, well how about that &#8211; many of the non-professional people &#8211; like the article&#8217;s Ms. Eisen &#8211; no longer have anything to do &#8211; much less anything to do that can afford them a lifestyle considered more than impoverished.</p>
<p>Structural unemployment is an economic construct that accounts for the fact that we&#8217;ll never have 100% unemployment &#8211; there will always be a percentage of people that are unsatisfied with their options and looking for a while; people moving between cities and taking time to get established, etc. I think now that there&#8217;s a new component: people without the skills to work in our hollowed out &#8220;service&#8221; economies. While they may eventually be retrained or whathaveyou, in the meantime, I believe policy-makers need to account for a much higher level of structural unemployment on a <em>permanent</em> basis. That will be reflected in social assistance, food stamp programs, housing, child support, and adult education programs.</p>
<p>Canada, I think, won&#8217;t feel it as badly when averaged across the nation &#8211; we have a robust resource sector to fall back on, ideally positioned to serve Asia&#8217;s growth, and keep Canadians as hewers of wood and water (or whatever the turn of phrase is) for some time. But there&#8217;s an important policy implication here anyway: a healthy economy allows productive participation at many skill levels, which depends upon nurturing productive and valuable industries. When we let industries get hollowed out, and rationalize the acceptability of the act by pointing to our &#8220;service&#8221; sector, were really putting all of our economic eggs in one very vulnerable basket.</p>
<p>Remember: we can&#8217;t all deliver pizza to each other.</p>
<p>(Yes,  I know I&#8217;ve harped on this before. I am unrepentant in my belief in the &#8220;rightness&#8221; of using policy-levers to shape long-term trends)</p>
<blockquote><p>Large companies are increasingly owned by institutional investors who crave swift profits, a feat often achieved by cutting payroll. The declining influence of unions has made it easier for employers to shift work to part-time and temporary employees. Factory work and even white-collar jobs have moved in recent years to low-cost countries in Asia and Latin America. Automation has helped manufacturing cut 5.6 million jobs since 2000 — the sort of jobs that once provided lower-skilled workers with middle-class paychecks.</p>
<p>via <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html?hp">The New Poor &#8211; Despite Signs of Recovery, Long-Term Unemployment Rises &#8211; Series &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Greece&#8217;s financial crisis explained &#8211; CNN.com</title>
		<link>http://www.rodedwards.ca/2010/02/qa-greeces-financial-crisis-explained-cnn-com/</link>
		<comments>http://www.rodedwards.ca/2010/02/qa-greeces-financial-crisis-explained-cnn-com/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:08:36 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=296</guid>
		<description><![CDATA[So what&#8217;s the problem in Greece? Years of unrestrained spending, cheap lending and failure to implement financial reforms left Greece badly exposed when the global economic downturn struck. This whisked away a curtain of partly fiddled statistics to reveal debt levels and deficits that exceeded limits set by the eurozone. via Q&#38;A: Greece&#8217;s financial crisis [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>So what&#8217;s the problem in Greece?</strong></p>
<p>Years of unrestrained spending, cheap lending and failure to implement financial reforms left Greece badly exposed when the global economic downturn struck. This whisked away a curtain of partly fiddled statistics to reveal debt levels and deficits that exceeded limits set by the eurozone.</p>
<p>via <a href="http://www.cnn.com/2010/BUSINESS/02/10/greek.debt.qanda/index.html?hpt=C2">Q&amp;A: Greece&#8217;s financial crisis explained &#8211; CNN.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/qa-greeces-financial-crisis-explained-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Neutrality: Simple image explains what it is &amp; why its important</title>
		<link>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/</link>
		<comments>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:06:55 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=249</guid>
		<description><![CDATA[Network neutrality, bandwidth shaping, megabits, the FCC, and the CRTC. NN is a confusing, acronym heavy mess that&#8217;s ill understood by policy makers and consumers alike (the FCC doesn&#8217;t get it). The simple image below explains it nicely. Right now, its implicit that our choice of internet provider (Shaw) doesn&#8217;t impact our choice of, for [...]]]></description>
			<content:encoded><![CDATA[<p>Network neutrality, bandwidth shaping, megabits, the FCC, and the CRTC. NN is a confusing, acronym heavy mess that&#8217;s ill understood by policy makers and consumers alike (<a href="http://www.infoworld.com/d/networking/network-engineers-question-need-net-neutrality-rules-proposed-fcc-128">the FCC doesn&#8217;t get it</a>). The simple image below explains it nicely.</p>
<p>Right now, its implicit that our choice of internet provider (Shaw) doesn&#8217;t impact our choice of, for example, news source &#8211; i.e.: I can open either the Globe and Mail or the National Post websites (or the BBC, Al Jazeera, etc.), and any will open with comparable speed. The proponents of network neutrality argue that if this &#8220;equal treatment&#8221; assumption isn&#8217;t codified into regulation, providers like Shaw are going to eventually seek to monetize their ability to control the traffic that they deliver &#8211; to consumer&#8217;s detriment. For example &#8211; what if Microsoft offered to pay Shaw XX million dollars to make Bing the only search engine available to Shaw customers at a certain price point?</p>
<p><img class="aligncenter size-medium wp-image-250" title="netneutrality091808" src="http://www.rodedwards.ca/wp-content/uploads/2009/10/netneutrality091808-300x225.png" alt="netneutrality091808" width="300" height="225" /></p>
<p>Image Credit: <a href="http://appleinsider.com">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes you need a little D4 or D5. Sometimes you need a lot.</title>
		<link>http://www.rodedwards.ca/2009/09/sometimes-you-need-a-little-d4-or-d5-sometimes-you-need-a-lot/</link>
		<comments>http://www.rodedwards.ca/2009/09/sometimes-you-need-a-little-d4-or-d5-sometimes-you-need-a-lot/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:31:36 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=229</guid>
		<description><![CDATA[As we get to know some of these chemicals better, we discover that they should not be trusted. Health Canada is proposing concentration limits for two common shampoo ingredients, siloxanes D4 and D5, aka, Octamethylcyclotetrasiloxane and Decamethylcyclopentasiloxane, respectively. D4 and D5 did make hair easier to dry, silky soft, and easier to work with. Also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As we get to know some of these chemicals better, we discover that they should not be trusted. Health Canada is proposing concentration limits for two common shampoo ingredients, siloxanes D4 and D5, aka, Octamethylcyclotetrasiloxane and Decamethylcyclopentasiloxane, respectively. D4 and D5 did make hair easier to dry, silky soft, and easier to work with. Also handy when making plastics and paint. Sometimes you need a little D4 or D5. Sometimes you need a lot. But Health Canada suspects that D4 and D5 are affecting fish and aquatic organisms. But, oh, how hair shines. [<a href="http://www.salon.com/env/good_life/2009/08/13/shampoo/index.html">Salon</a>]</p></blockquote>
<p>Salon breaks down the toxic soup that costs the world&#8217;s consumers $40 billion every year &#8211; shampoo. Your shampoo, to be blunt, is full of crap. Crap that you pay for, crap that may well be poisoning you, and crap that certainly enters the water table and does who knows what. Hippy alarmism? Or common sense? I&#8217;m on the common sense side today &#8211; my pocket book is a shambles, and the more I look at what I spend on, the less of it I think I actually need.</p>
<blockquote><p>&#8220;There are two types of ingredients in shampoo. One type cleans your hair. The other type strokes your emotions. I&#8217;m holding a bottle of Pantene Pro V, one of the world&#8217;s most popular shampoos. Of the 22 ingredients in this bottle of shampoo, three clean hair. The rest are in the bottle not for the hair, but for the psychology of the person using the shampoo. At least two-thirds of this bottle, by volume, was put there just to make me feel good.&#8221; [<a href="http://www.salon.com/env/good_life/2009/08/13/shampoo/index.html">Salon</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/09/sometimes-you-need-a-little-d4-or-d5-sometimes-you-need-a-lot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

