<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; Economies</title>
	<atom:link href="http://www.rodedwards.ca/category/economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Future Of America&#8217;s Working Class &#8211; or &#8220;How Knowledge Economies Squeeze out the Middle&#8221;</title>
		<link>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/</link>
		<comments>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:50:26 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ideology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=460</guid>
		<description><![CDATA[Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe. via The Future Of Americas Working Class [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class"><img src="http://www.rodedwards.ca/wp-content/uploads/2010/06/watford_0.jpg" alt="" /></a></p>
<blockquote><p>Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe.</p>
<p>via <a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class">The Future Of Americas Working Class | Newgeography.com</a>.</p></blockquote>
<p>A very interesting perspective on how economic growth in the post-millennial western world is defined by a hollowing out of the middle, the consolidation of the super-wealthy, and the growth of a large, working-poor class. And, all of it is wrapped up neatly in a bow of complete social immobility.</p>
<p>It might be cliche to sound the call of the &#8220;rich get richer while the poor get poorer,&#8221; or it might be anti-conservative to suggest that there&#8217;s a policy agenda that should speak to mobility. But, having spent time in places like Bangladesh, Indonesia, or Mexico, I can attest to the value of social mobility. In fact, I would go so far as to say that the notion of &#8220;freedom&#8221; to which we vigilantly cling as conservatives is best reflected by social mobility, or &#8220;opportunity.&#8221; The freedom to take risks and strive for a greater future, the freedom to take risks, fall flat on one&#8217;s face, and be able to pick themselves up again. Each of these freedoms is dependent on access to capital, healthcare, and education, and a social net to some degree &#8211; making the each of these &#8211; capital, health, education, and welfare &#8211; fundamentally conservative values, in as much as they support the most conservative value of all &#8211; freedom of social mobility.</p>
<p>There&#8217;s a fine line, of course, between creating a state in which social mobility is a driving force, and creating a welfare state. Britain appears to be struggling to find that balance, with immigration and the widely available dole wreaking havoc on their social contract.</p>
<p>Perhaps worse that the effects of immigration and welfare policy, however, is the corrosive dissolution of manufacturing industries. This is something that I&#8217;ve observed in my travels. The Middle Class, as we know it, is the product of reasonably well-paid manufacturing jobs &#8211; a class of employment that drove our economies through the fifties, up until the late eighties. Countries that have never had such an industrial leg up on creating a middle class inevitably stagnate at an equilibrium comprised of a wealthy elite and impoverished masses. That&#8217;s where our western economies are headed today &#8211; the loss of those jobs is corrosive to our social contract and mobility. When the middle class can no longer afford to perpetuate itself, you&#8217;re left with Bangladesh, or Rio de Janeiro.</p>
<p>That&#8217;s not to say that western cities are going to turn into Rio over night &#8211; though some might argue that its happening already (see: <a href="http://www.rodedwards.ca/2010/04/safer-in-baghdad-national-guard-to-patrol-the-streets-of-chicago/">Safer in Baghdad than Chicago</a>). Regardless, I believe as conservatives we have an obligation to forward a policy agenda that cognizant of the value of small government, but also not forgetful of the &#8220;freedoms&#8221; on which our continued success, failures, happiness, and mobility are dependent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Hell yeah, Arizona! Send them home!&#8221;</title>
		<link>http://www.rodedwards.ca/2010/05/marietta-bar-hangs-controversial-sign/</link>
		<comments>http://www.rodedwards.ca/2010/05/marietta-bar-hangs-controversial-sign/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:13:24 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Idiocracy]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=446</guid>
		<description><![CDATA[Here&#8217;s one reason why Arizona&#8217;s new laws aren&#8217;t any good: to those who chose not to exercise reason, the laws institutionalize bigotry, and in doing so make it passable for everyone &#8211; like this restaurant owner in Georgia: Mulligan&#8217;s on Roswell Road in Cobb County joined the heated debate over illegal immigration. A sign in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.myfoxatlanta.com/dpp/news/marietta-bar-hangs-controversial-sign"><img src="http://www.rodedwards.ca/wp-content/uploads/2010/05/051710_yates_6p_1_tmb0001_20100517182759_320_240.jpg" alt="" /></a></p>
<p>Here&#8217;s one reason why Arizona&#8217;s new laws aren&#8217;t any good: to those who chose not to exercise reason, the laws institutionalize bigotry, and in doing so make it passable for everyone &#8211; like this restaurant owner in Georgia:</p>
<blockquote><p>Mulligan&#8217;s on Roswell Road in Cobb County joined the heated debate over illegal immigration.</p>
<p>A sign in front of the restaurant read, &#8220;Hell Yeh [ sic] Arizona. Send those [expletive] home!  Anchor babies &amp; all!  If u [ sic] can&#8217;t feed um [ sic] don&#8217;t breed um [ sic]&#8221;</p>
<p>via <a href="http://www.myfoxatlanta.com/dpp/news/marietta-bar-hangs-controversial-sign">Marietta Bar Hangs Controversial Sign</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/marietta-bar-hangs-controversial-sign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you think of Arizona&#8217;s &#8220;papers please&#8221; laws?</title>
		<link>http://www.rodedwards.ca/2010/05/what-do-you-think-of-arizonas-papers-please-laws/</link>
		<comments>http://www.rodedwards.ca/2010/05/what-do-you-think-of-arizonas-papers-please-laws/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:38:06 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=443</guid>
		<description><![CDATA[Arizona is on the front lines of the battle against illegal immigration over the US-Mexico border, and is now in the front lines of the PR battle over quasi-fascist &#8220;papers please&#8221; immigration laws. My opinion is below &#8211; what&#8217;s yours? Background: The state legislature recently passed an extremely strict new set of laws that grants [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona is on the front lines of the battle against illegal immigration over the US-Mexico border, and is now in the front lines of the PR battle over quasi-fascist &#8220;papers please&#8221; immigration laws. My opinion is below &#8211; what&#8217;s yours?</p>
<p>Background: The state legislature recently passed an extremely strict new set of laws that grants police new powers to identify and prosecute illegal immigrants &#8211; see the NYT&#8217;s summary: <a href="http://www.nytimes.com/2010/04/24/us/politics/24immig.html">Arizona Enacts Stringent Law on Immigration</a>.</p>
<p>Among the criticisms levied against the bill is that the ability to demand valid papers from any passer-by will make racial profiling against Latinos systemic, and will create a fascist-feeling environment in which jackbooted Arizona police will demand your &#8220;papers.&#8221;</p>
<p>I&#8217;m mixed: the libertarian in me views any attempts to hinder the free movement of people and capital as counter-productive. The community minded part of me, however, sees the costs of illegal immigration in everything from artificial downward wage pressure and increased crime, to increased pressure on taxed social services.</p>
<p>It strikes me that persecuting illegals once they&#8217;ve arrived at the expense of the civil liberties of all Arizonan&#8217;s can&#8217;t be the best way to go at resolving the issue. Instead, why not look for mechanisms to remove illegal&#8217;s motivations to cross the border in the first place? That is to say, they cross to work in Arizona, which means Arizonan businesses are employing them illegally. If stemming the tide of illegal immigration into Arizona is the goal, my opinion is that going after those businesses would be the more rational way to do so.</p>
<p>Of course, targeting businesses isn&#8217;t something Republicans (or conservatives) are likely to do.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/what-do-you-think-of-arizonas-papers-please-laws/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can pellet fuel make coal plants green?</title>
		<link>http://www.rodedwards.ca/2010/05/can-pellet-fuel-make-coal-plants-green/</link>
		<comments>http://www.rodedwards.ca/2010/05/can-pellet-fuel-make-coal-plants-green/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:48:30 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=432</guid>
		<description><![CDATA[This is an article I wrote for WorldChanging Canada on a Manitoba startup that aimed to convert ag waste and landfill biomass into fuel that could replace coal. The story ends with the company being shut down, but its a fascinating tale nonetheless. A few months ago, I sat down for coffee with Winnipeg entrepreneur [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldchanging.com/local/canada/archives/011139.html"><img src="http://www.rodedwards.ca/wp-content/uploads/2010/05/woodpellets470.jpg" alt="" /></a></p>
<p>This is an article I wrote for WorldChanging Canada on a Manitoba startup that aimed to convert ag waste and landfill biomass into fuel that could replace coal. The story ends with the company being shut down, but its a fascinating tale nonetheless.</p>
<blockquote><p>A few months ago, I sat down for coffee with Winnipeg entrepreneur and business magnate Ken Bicknell. Ken had a story to tell about pellet fuel and his own pellet fuel start up, BioCube. Pellet fuel, I thought, was a fascinating topic; the only settings I had ever seen it in were of a rustic nature—yurts, backcountry cabins, and the occasional garage workshop. With Ken&#8217;s business background, I figured he and BioCube might have an interesting take on a cottage industry—and I was not disappointed.</p>
<p><a href="http://www.worldchanging.com/local/canada/archives/011139.html">WorldChanging.com &#8211; Can pellet fuel make coal plants green?</a></p></blockquote>
<blockquote>
<p style="text-align: center;">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/can-pellet-fuel-make-coal-plants-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honk If You Want To Raise Taxes on the Wealthy</title>
		<link>http://www.rodedwards.ca/2010/04/honk-if-you-want-to-raise-taxes-on-the-wealthy/</link>
		<comments>http://www.rodedwards.ca/2010/04/honk-if-you-want-to-raise-taxes-on-the-wealthy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:44:04 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=415</guid>
		<description><![CDATA[&#8220;Our investment as citizens in our collective &#8220;commons&#8221; lays the foundation for our individual wealth and success. Taxes are the price we pay to live in a civilized and healthy society. Those of us who have disproportionately benefited from public investments have a responsibility to pay back our society so that others can have similar [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Our investment as citizens in our collective &#8220;commons&#8221; lays the foundation for our individual wealth and success. Taxes are the price we pay to live in a civilized and healthy society. Those of us who have disproportionately benefited from public investments have a responsibility to pay back our society so that others can have similar opportunities.&#8221;</p>
<p>via <a href="http://www.huffingtonpost.com/chuck-collins/honk-if-you-want-to-raise_b_534528.html">Chuck Collins: Honk If You Want To Raise Taxes on the Wealthy</a>.</p></blockquote>
<p>How do you feel about raising taxes on the wealthy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/04/honk-if-you-want-to-raise-taxes-on-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whoa: Facebook Credits coming soon; a tax-free, global consumer currency</title>
		<link>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/</link>
		<comments>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:03:42 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=405</guid>
		<description><![CDATA[A perfect end-run around online taxes. How long will it be before Facebook&#8217;s 400 million users, now armed with their own currency, start siphoning off material percentages of nation&#8217;s economies? Add one more piece of evidence to all of those rumors about an impending launch of a Facebook virtual currency at the upcoming f8 conference [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2010/03/24/trademark-facebook-credits-logo/"><img src='http://www.rodedwards.ca/wp-content/uploads/2010/03/facebook-credits.jpg' alt='' /></a></p>
<p>A perfect end-run around online taxes. How long will it be before Facebook&#8217;s 400 million users, now armed with their own currency, start siphoning off material percentages of nation&#8217;s economies?</p>
<blockquote><p>Add one more piece of evidence to all of those rumors about an impending launch of a Facebook virtual currency at the upcoming f8 conference in late April.  Facebook recently applied for a trademark for its virtual currency platform, which is aptly named Facebook Credits.</p>
<p>via <a href="http://techcrunch.com/2010/03/24/trademark-facebook-credits-logo/">Trademark Application For Facebook Credits Reveals Globe Coin Logo And Other Details</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the interest rate hike, Vancouver Olympics</title>
		<link>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/</link>
		<comments>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:16:49 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=390</guid>
		<description><![CDATA[However, analysts note the inflation data come with a caveat as the Winter Olympics in Vancouver drove up prices in some key categories. The consumer price data, combined with robust retail sales figures for January, has likely set off alarm bells at the Bank of Canada, economists say, as to whether the central bank can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>However, analysts note the inflation data come with a caveat as the Winter Olympics in Vancouver drove up prices in some key categories.</p>
<p>The consumer price data, combined with robust retail sales figures for January, has likely set off alarm bells at the Bank of Canada, economists say, as to whether the central bank can keep its conditional pledge to maintain its target rate at 0.25% until July.</p>
<p>via <a href="http://www.nationalpost.com/news/story.html?id=2701613">Inflation surprise spurs rate speculation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/thanks-for-the-interest-rate-hike-vancouver-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study finds median wealth for single black women at $5</title>
		<link>http://www.rodedwards.ca/2010/03/study-finds-median-wealth-for-single-black-women-at-5/</link>
		<comments>http://www.rodedwards.ca/2010/03/study-finds-median-wealth-for-single-black-women-at-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:55:01 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=369</guid>
		<description><![CDATA[For all working-age black women 18 to 64, the financial picture is bleak. Their median household wealth is only $100. Hispanic women in that age group have a median wealth of $120. &#8220;That means half of [black women] have a net worth of more than $100 and half have a net worth of less than [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For all working-age black women 18 to 64, the financial picture is bleak. Their median household wealth is only $100. Hispanic women in that age group have a median wealth of $120.</p>
<p>&#8220;That means half of [black women] have a net worth of more than $100 and half have a net worth of less than $100,&#8221; Ms. Lui said. &#8220;So that gives you an idea of how far in debt some women of color are.&#8221;</p>
<p>via <a href="http://www.post-gazette.com/pg/10068/1041225-28.stm">Study finds median wealth for single black women at $5</a>.</p></blockquote>
<p>This is an American study, but nonetheless highlights systemic failures in education, financial regulation, employment equity, and a host of other factors that contribute to perpetuating disparity. The US provides a valuable case study for Canadian lawmakers as to how history and policy shape long-term outcomes. Are there lessons to be learned here, for instance, that could be applied to First Nations policy making?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/study-finds-median-wealth-for-single-black-women-at-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming the Possible Dream: Friedman on America&#8217;s Innovation Culture</title>
		<link>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/</link>
		<comments>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:42 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=365</guid>
		<description><![CDATA[Thomas Friedman writes in the NYT today about America&#8217;s innovation culture. Its interesting that Friedman&#8217;s two examples of American innovators are both immigrants, but Friedman doesn&#8217;t wade into the heavily politicized immigration &#38; visa  issue. Its a great story &#8211; very inspiring and encouraging &#8211; but perhaps alarming for the fact that America&#8217;s real contribution [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Friedman writes in the NYT today about America&#8217;s innovation culture. Its interesting that Friedman&#8217;s two examples of American innovators are both immigrants, but Friedman doesn&#8217;t wade into the heavily politicized immigration &amp; visa  issue. Its a great story &#8211; very inspiring and encouraging &#8211; but perhaps alarming for the fact that America&#8217;s real contribution to the innovation examples highlighted is venture capital.</p>
<blockquote><p>As a result, one has produced a fuel cell that can turn natural gas or natural grass into electricity; the other has a technology that might make coal the cleanest, cheapest energy source by turning its carbon-dioxide emissions into bricks to build your next house.</p>
<p>The thing I love most about America is that there’s always somebody who doesn’t get the word — somebody who doesn’t understand that in a Great Recession you’re supposed to hunker down, downsize and just hold on for dear life. I have a couple of friends who fit that bill, who think a recession is a dandy time to try to discover better and cheaper ways to do things. They both happen to be Indian-Americans — one a son of the Himalayas, who came to America on a scholarship and went to work for NASA to try to find a way to Mars; the other a son of New Delhi, who came here and found the Sun, Sun Microsystems.</p>
<p>via <a href="http://www.nytimes.com/2010/03/07/opinion/07friedman.html">Op-Ed Columnist &#8211; Dreaming the Possible Dream &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour shortage in China is an opportunity for unemployed North Americans</title>
		<link>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/</link>
		<comments>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:37:39 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=357</guid>
		<description><![CDATA[Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to be them? Taiwan-based optical disc drive (ODD) maker Lite-On IT&#38;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the [...]]]></description>
			<content:encoded><![CDATA[<p>Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to <em>be </em>them?</p>
<blockquote><p>Taiwan-based optical disc drive (ODD) maker Lite-On IT&amp;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the region and eastern China, according to the company.</p>
<p>via <a href="http://www.digitimes.com/news/a20100223PD206.html">Lite-On IT China factory facing labor shortage</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
