<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; Education</title>
	<atom:link href="http://www.rodedwards.ca/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Future Of America&#8217;s Working Class &#8211; or &#8220;How Knowledge Economies Squeeze out the Middle&#8221;</title>
		<link>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/</link>
		<comments>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:50:26 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ideology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=460</guid>
		<description><![CDATA[Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe. via The Future Of Americas Working Class [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class"><img src="http://www.rodedwards.ca/wp-content/uploads/2010/06/watford_0.jpg" alt="" /></a></p>
<blockquote><p>Tony Blairs &#8220;cool Britannia,&#8221;epitomized by hedge fund managers, Russian oligarchs and media stars, offered little to the working and middle classes. Despite its proletarian roots, New Labour, as London Mayor Boris Johnson acidly notes, has presided over that which has become the most socially immobile society in Europe.</p>
<p>via <a href="http://www.newgeography.com/content/001598-the-future-of-americas-working-class">The Future Of Americas Working Class | Newgeography.com</a>.</p></blockquote>
<p>A very interesting perspective on how economic growth in the post-millennial western world is defined by a hollowing out of the middle, the consolidation of the super-wealthy, and the growth of a large, working-poor class. And, all of it is wrapped up neatly in a bow of complete social immobility.</p>
<p>It might be cliche to sound the call of the &#8220;rich get richer while the poor get poorer,&#8221; or it might be anti-conservative to suggest that there&#8217;s a policy agenda that should speak to mobility. But, having spent time in places like Bangladesh, Indonesia, or Mexico, I can attest to the value of social mobility. In fact, I would go so far as to say that the notion of &#8220;freedom&#8221; to which we vigilantly cling as conservatives is best reflected by social mobility, or &#8220;opportunity.&#8221; The freedom to take risks and strive for a greater future, the freedom to take risks, fall flat on one&#8217;s face, and be able to pick themselves up again. Each of these freedoms is dependent on access to capital, healthcare, and education, and a social net to some degree &#8211; making the each of these &#8211; capital, health, education, and welfare &#8211; fundamentally conservative values, in as much as they support the most conservative value of all &#8211; freedom of social mobility.</p>
<p>There&#8217;s a fine line, of course, between creating a state in which social mobility is a driving force, and creating a welfare state. Britain appears to be struggling to find that balance, with immigration and the widely available dole wreaking havoc on their social contract.</p>
<p>Perhaps worse that the effects of immigration and welfare policy, however, is the corrosive dissolution of manufacturing industries. This is something that I&#8217;ve observed in my travels. The Middle Class, as we know it, is the product of reasonably well-paid manufacturing jobs &#8211; a class of employment that drove our economies through the fifties, up until the late eighties. Countries that have never had such an industrial leg up on creating a middle class inevitably stagnate at an equilibrium comprised of a wealthy elite and impoverished masses. That&#8217;s where our western economies are headed today &#8211; the loss of those jobs is corrosive to our social contract and mobility. When the middle class can no longer afford to perpetuate itself, you&#8217;re left with Bangladesh, or Rio de Janeiro.</p>
<p>That&#8217;s not to say that western cities are going to turn into Rio over night &#8211; though some might argue that its happening already (see: <a href="http://www.rodedwards.ca/2010/04/safer-in-baghdad-national-guard-to-patrol-the-streets-of-chicago/">Safer in Baghdad than Chicago</a>). Regardless, I believe as conservatives we have an obligation to forward a policy agenda that cognizant of the value of small government, but also not forgetful of the &#8220;freedoms&#8221; on which our continued success, failures, happiness, and mobility are dependent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/06/the-future-of-americas-working-class-or-how-knowledge-economies-squeeze-out-the-middle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Democracy means that my ignorance is just as good as your knowledge</title>
		<link>http://www.rodedwards.ca/2010/05/democracy-means-that-my-ignorance-is-just-as-good-as-your-knowledge/</link>
		<comments>http://www.rodedwards.ca/2010/05/democracy-means-that-my-ignorance-is-just-as-good-as-your-knowledge/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:25:47 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=458</guid>
		<description><![CDATA[&#8220;Anti-intellectualism has been a constant thread winding its way through our political and cultural life, nurtured by the false notion that democracy means that my ignorance is just as good as your knowledge.&#8221; — Isaac Asimov via Reddit.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Anti-intellectualism has been a constant thread winding its way through our political and cultural life, nurtured by the false notion that democracy means that my ignorance is just as good as your knowledge.&#8221; — Isaac Asimov</p>
<p>via <a href="http://www.reddit.com/r/politics/comments/c93xs/antiintellectualism_has_been_a_constant_thread/">Reddit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/democracy-means-that-my-ignorance-is-just-as-good-as-your-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Classroom, From Sea to Shining Sea</title>
		<link>http://www.rodedwards.ca/2010/03/op-ed-contributor-one-classroom-from-sea-to-shining-sea-nytimes-com/</link>
		<comments>http://www.rodedwards.ca/2010/03/op-ed-contributor-one-classroom-from-sea-to-shining-sea-nytimes-com/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:10:31 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=392</guid>
		<description><![CDATA[This opinion piece about educational reform in the states is full of gems: But publishers will have to comply with Texas requirements in order to sell history books to that state’s huge school system. Indeed, they will likely start producing one edition for conservative states and another for the saner precincts of American schooling. via [...]]]></description>
			<content:encoded><![CDATA[<p>This opinion piece about educational reform in the states is full of gems:</p>
<blockquote><p>But publishers will have to comply with Texas requirements in order to sell history books to that state’s huge school system. Indeed, they will likely start producing one edition for conservative states and another for the saner precincts of American schooling.</p>
<p>via <a href="http://www.nytimes.com/2010/03/19/opinion/19jacoby.html?sudsredirect=true">Op-Ed Contributor &#8211; One Classroom, From Sea to Shining Sea &#8211; NYTimes.com</a>.</p></blockquote>
<p>Wow. In summary, the article bemoans the complete decentralization of control over education &#8211; the fact that curriculum, hiring standards, and all of the rest are completely in the hands of state and municipal authorities. In the author&#8217;s mind, this completely knee-caps the States&#8217; ability to produce competitive, productive citizens &#8211; a sentiment I would agree with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/op-ed-contributor-one-classroom-from-sea-to-shining-sea-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Poor &amp; the New Structural Unemployment</title>
		<link>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/</link>
		<comments>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:24:15 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=343</guid>
		<description><![CDATA[The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes. [...]]]></description>
			<content:encoded><![CDATA[<p>The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes.</p>
<p>The message that comes out of it is that were finally paying for the hollowing out of our economies. When many of the decent paying, non-professional jobs have fled to cheaper climes, well how about that &#8211; many of the non-professional people &#8211; like the article&#8217;s Ms. Eisen &#8211; no longer have anything to do &#8211; much less anything to do that can afford them a lifestyle considered more than impoverished.</p>
<p>Structural unemployment is an economic construct that accounts for the fact that we&#8217;ll never have 100% unemployment &#8211; there will always be a percentage of people that are unsatisfied with their options and looking for a while; people moving between cities and taking time to get established, etc. I think now that there&#8217;s a new component: people without the skills to work in our hollowed out &#8220;service&#8221; economies. While they may eventually be retrained or whathaveyou, in the meantime, I believe policy-makers need to account for a much higher level of structural unemployment on a <em>permanent</em> basis. That will be reflected in social assistance, food stamp programs, housing, child support, and adult education programs.</p>
<p>Canada, I think, won&#8217;t feel it as badly when averaged across the nation &#8211; we have a robust resource sector to fall back on, ideally positioned to serve Asia&#8217;s growth, and keep Canadians as hewers of wood and water (or whatever the turn of phrase is) for some time. But there&#8217;s an important policy implication here anyway: a healthy economy allows productive participation at many skill levels, which depends upon nurturing productive and valuable industries. When we let industries get hollowed out, and rationalize the acceptability of the act by pointing to our &#8220;service&#8221; sector, were really putting all of our economic eggs in one very vulnerable basket.</p>
<p>Remember: we can&#8217;t all deliver pizza to each other.</p>
<p>(Yes,  I know I&#8217;ve harped on this before. I am unrepentant in my belief in the &#8220;rightness&#8221; of using policy-levers to shape long-term trends)</p>
<blockquote><p>Large companies are increasingly owned by institutional investors who crave swift profits, a feat often achieved by cutting payroll. The declining influence of unions has made it easier for employers to shift work to part-time and temporary employees. Factory work and even white-collar jobs have moved in recent years to low-cost countries in Asia and Latin America. Automation has helped manufacturing cut 5.6 million jobs since 2000 — the sort of jobs that once provided lower-skilled workers with middle-class paychecks.</p>
<p>via <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html?hp">The New Poor &#8211; Despite Signs of Recovery, Long-Term Unemployment Rises &#8211; Series &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 States in the US are Letting Kids &#8220;graduate&#8221; After Grade 10</title>
		<link>http://www.rodedwards.ca/2010/02/8-states-in-the-us-are-letting-kids-graduate-after-grade-10/</link>
		<comments>http://www.rodedwards.ca/2010/02/8-states-in-the-us-are-letting-kids-graduate-after-grade-10/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:24:33 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=339</guid>
		<description><![CDATA[My initial reaction was horror. After some further reflection, however, perhaps there&#8217;s something to this idea if community college enrollment is a strict pre-condition to early graduation. In an experiment that could reshape American secondary education, high schools in eight states will introduce new courses next year, along with a battery of tests for sophomores, [...]]]></description>
			<content:encoded><![CDATA[<p>My initial reaction was horror. After some further reflection, however, perhaps there&#8217;s something to this idea if community college enrollment is a strict pre-condition to early graduation.</p>
<blockquote><p>In an experiment that could reshape American secondary education, high schools in eight states will introduce new courses next year, along with a battery of tests for sophomores, that will allow students who pass to get a diploma two years early and immediately enroll in community college.</p>
<p>via <a href="http://www.nytimes.com/2010/02/18/education/18educ.html">New Plan Would Let High Schoolers Graduate Early &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/8-states-in-the-us-are-letting-kids-graduate-after-grade-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does a modern work ethic look like?</title>
		<link>http://www.rodedwards.ca/2009/06/what-does-a-modern-work-ethic-look-like/</link>
		<comments>http://www.rodedwards.ca/2009/06/what-does-a-modern-work-ethic-look-like/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:19:50 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=142</guid>
		<description><![CDATA[InfoWeek: &#8220;Top Indian CEO: Most American Grads Are Unemployable&#8221; The article continues to point out that this is a reflection of work ethic, not intelligence, quality of education, etc.: Many American grads looking to enter the tech field are preoccupied with getting rich, Vineet said. They&#8217;re far less inclined than students from developing countries like [...]]]></description>
			<content:encoded><![CDATA[<p>InfoWeek: <a href="http://www.informationweek.com/blog/main/archives/2009/06/top_indian_ceo.html;jsessionid=CEW5T1GFQJ5SKQSNDLPSKH0CJUNN2JVN">&#8220;Top Indian CEO: Most American Grads Are Unemployable</a>&#8221;</p>
<p>The article continues to point out that this is a reflection of work ethic, not intelligence, quality of education, etc.:</p>
<blockquote><p>Many American grads looking to enter the tech field are preoccupied with getting rich, Vineet said. They&#8217;re far less inclined than students from developing countries like India, China, Brazil, South Africa, and Ireland to spend their time learning the &#8220;boring&#8221; details of tech process, methodology, and tools&#8211;ITIL, Six Sigma, and the like. [<a href="http://www.informationweek.com/blog/main/archives/2009/06/top_indian_ceo.html;jsessionid=CEW5T1GFQJ5SKQSNDLPSKH0CJUNN2JVN">InfoWeek</a>]</p></blockquote>
<p>What does that mean to you, in the context of Canadian competitiveness? Perhaps we should be teaching Six Sigma, project management and various methodologies and disciplines in high school classrooms? I found it frustrating how my formal education &#8211; high-school or university &#8211; did little to prepare me for work, in terms of any sort of introduction to the things that people <em>actually </em>do in offices or on shop floors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/06/what-does-a-modern-work-ethic-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;University of the People&#8221; &#8211; free university for developing nations</title>
		<link>http://www.rodedwards.ca/2009/06/university-of-the-people-free-university-for-developing-nations/</link>
		<comments>http://www.rodedwards.ca/2009/06/university-of-the-people-free-university-for-developing-nations/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:36:29 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[northern communities]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[uop]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=79</guid>
		<description><![CDATA[On May 19th, the UN &#8220;Global Alliance for Information and Communication Technology and Development&#8221; launched the University of the People &#8211; a tuition free, online university targeted at developing nations. The school uses course groups and a variety of social collaboration tools, open source delivery methods, and license-free course material to deliver a quality learning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-80" title="logo_t2" src="http://www.rodedwards.ca/wp-content/uploads/2009/06/logo_t2.gif" alt="logo_t2" width="210" height="47" />On May 19th, the UN &#8220;<span class="fullstory">Global Alliance for Information and Communication Technology and Development</span>&#8221; <a href="http://www.un.org/apps/news/story.asp?NewsID=30848">launched</a> the <a href="http://www.uopeople.org/">University of the People</a> &#8211; a tuition free, online university targeted at developing nations.</p>
<p>The school uses course groups and a variety of social collaboration tools, open source delivery methods, and license-free course material to deliver a quality learning experience at low cost. Read &#8220;<a href="http://www.uopeople.org/THEMETHOD/Howitworks/tabid/211/Default.aspx">How it Works</a>&#8221; for more detail. So far there are business and computer science <a href="http://www.uopeople.org/ACADEMICS/Programs/tabid/195/Default.aspx">programs offered</a>.</p>
<p>One note of concern, based on my own third world experiences in Bangladesh and rural Indonesia is the price. While it may be &#8220;tuition&#8221; free, its not fee free:</p>
<blockquote><p><span class="fullstory">The only charge to students is a $15 to $50 admission fee, depending on their country of origin, and a processing fee for every test ranging from $10 to $100. [<a href="http://www.un.org/apps/news/story.asp?NewsID=30848">UN News Center</a>]</span></p></blockquote>
<p><span class="fullstory">In Bangladesh, where the <em>average </em>monthly earnings is 3000 taka, or about 55 USD, the cost of admission and test-taking would be unbearable by many &#8211; if not most &#8211; families.</span></p>
<p>I&#8217;m also curious about how the school will address the issue of moral relativism. Especially in the business program, course material must be shaped by the values of its institution. Who&#8217;s values will the school present in Muslim Africa, for example,when the school is founded by an Israeli entrepreneur, and has an <a href="http://www.uopeople.org/ABOUTUS/AdvisoryCommittee/tabid/221/Default.aspx">advisory roster</a> of (mainly) westerners?</p>
<p>Also interesting: the <a href="http://www.nytimes.com/2009/01/25/technology/25iht-university.4.19660731.html">New York Times article on the subject</a> doesn&#8217;t mention a UN connection.</p>
<p>Final note: does UoP, or internet learning in general, provide a model for delivering quality education to those who can&#8217;t afford to attend university? Could we &#8211; or are we &#8211; using technologies like these to deliver education to northern communities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/06/university-of-the-people-free-university-for-developing-nations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
