<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; Healthcare</title>
	<atom:link href="http://www.rodedwards.ca/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shame on the WRHA (Winnipeg Regional Health Authority) &#8211; &#8220;The dead don&#8217;t have any rights.&#8221;</title>
		<link>http://www.rodedwards.ca/2011/10/shame-on-the-wrha-winnipeg-regional-health-authority-the-dead-dont-have-any-rights/</link>
		<comments>http://www.rodedwards.ca/2011/10/shame-on-the-wrha-winnipeg-regional-health-authority-the-dead-dont-have-any-rights/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:30:46 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=740</guid>
		<description><![CDATA[I volunteered in the Emergency Room where a Winnipeg man diedin 2008 after waiting 34 hours for treatment. I wasn&#8217;t there when it happened, but I am at least superficially familiar with the unique challenges of managing an inner city emergency room environment. There are the indigent, the chronic, the intoxicated, and the damaged, who [...]]]></description>
			<content:encoded><![CDATA[<p>I volunteered in the Emergency Room where a Winnipeg man diedin 2008 after waiting 34 hours for treatment. I wasn&#8217;t there when it happened, but I am at least superficially familiar with the unique challenges of managing an inner city emergency room environment.</p>
<p>There are the indigent, the chronic, the intoxicated, and the damaged, who for better or for worse, however they got there, depend on the compassion of those around them. And the staff of the Health Sciences Centre Emergency Room are among the most hardworking, diligent, and compassionate people I&#8217;ve met. But &#8211; they aren&#8217;t perfect, and the system isn&#8217;t perfect, and someone was missed and died. I&#8217;ve seen the changes that followed in the emergency room &#8211; new policies, procedures, and staff, right down to changes to the layout of the ER so that people cannot physically be in the waiting room without having checked in, brighter lights to discourage sleeping, and so on.</p>
<p>All of which is why the Winnipeg Regional Health Authority&#8217;s (WHRA&#8217;s) new move to have the case against the hospital dismissed &#8211; <a href="http://www.winnipegfreepress.com/local/breakingnews/winnipeg-health-authority-wants-bulk-of-lawsuit-dismissed-in-er-death-132168628.html" target="_blank">on the grounds that the dead don&#8217;t have charter rights</a> &#8211; is shameful. It might be an example of budgetary prudence or toothless legal posturing, but its a slap in the face to the family of the deceased, to the people at hospital who are working hard to deliver care to those who need it, and to every Manitoban who has compassion in their soul.</p>
<p>Finally, its an embarassment to the WRHA itself, and all of the kind, decent people who undoubtedly work there. The WRHA has not endeared itself of late to the people it is supposed to serve: it has been roundly criticized for <a href="http://www.winnipegsun.com/2011/06/29/wrha-makes-us-sick" target="_blank">being a bloated bureaucracy</a>, and for not dealing effectively with many of the health care challenges in the city. The WHRA had an opportunity with the Brian Sinclair story to show some humility.</p>
<p>Regardless of whether you think the family deserves a payout or not, and however just or unjust the family&#8217;s claims, the WHRA is doing no-one a service with their current defence, least of all themselves.</p>
<p>To quote some commenters from the Free Press:</p>
<blockquote><p>&#8220;Mr. Sinclair was probably a lot of things, but unworthy of medical treatment, I think not.&#8221; <a href="http://bit.ly/r8GZDE" target="_blank">Citizen 204</a></p></blockquote>
<p>&nbsp;</p>
<blockquote><p>&#8220;Remind me to sue the WHRA for wrongful death BEFORE I die.&#8221; <a href="http://bit.ly/paBvfq" target="_blank">Rural Reader</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2011/10/shame-on-the-wrha-winnipeg-regional-health-authority-the-dead-dont-have-any-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra healthy apples on the way as scientists crack genome for Golden Delicious</title>
		<link>http://www.rodedwards.ca/2010/08/extra-healthy-apples-on-the-way-as-scientists-crack-genome-for-golden-delicious/</link>
		<comments>http://www.rodedwards.ca/2010/08/extra-healthy-apples-on-the-way-as-scientists-crack-genome-for-golden-delicious/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:54:27 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Random & Interesting]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=477</guid>
		<description><![CDATA[&#8220;&#8230;Apples that suppress appetite could also be in the pipeline, with the first varieties on shelves within five years.&#8221; via Extra healthy apples on the way as scientists crack genome for Golden Delicious &#124; Mail Online.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dailymail.co.uk/health/article-1307185/Extra-healthy-apples-way-scientists-crack-genome-Golden-Delicious.html"><img src='http://www.rodedwards.ca/wp-content/uploads/2010/08/article-0-0AF52794000005DC-22_468x286.jpg' alt='' /></a></p>
<p>&#8220;&#8230;Apples that suppress appetite could also be in the pipeline, with the first varieties on shelves within five years.&#8221;</p>
<p>via <a href="http://www.dailymail.co.uk/health/article-1307185/Extra-healthy-apples-way-scientists-crack-genome-Golden-Delicious.html">Extra healthy apples on the way as scientists crack genome for Golden Delicious | Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/08/extra-healthy-apples-on-the-way-as-scientists-crack-genome-for-golden-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Velluvial Matrix</title>
		<link>http://www.rodedwards.ca/2010/06/the-velluvial-matrix/</link>
		<comments>http://www.rodedwards.ca/2010/06/the-velluvial-matrix/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:23:51 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=470</guid>
		<description><![CDATA[Why does anyone receive suboptimal care? After all, society could not have given us people with more talent, more dedication, and more training than the people in medical science have—than you have. I think the answer is that we have not grappled with the fact that the complexity of science has changed medicine fundamentally. This [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Why does anyone receive suboptimal care? After all, society could not have given us people with more talent, more dedication, and more training than the people in medical science have—than you have. I think the answer is that we have not grappled with the fact that the complexity of science has changed medicine fundamentally. This can no longer be a profession of craftsmen individually brewing plans for whatever patient comes through the door. We have to be more like engineers building a mechanism whose parts actually fit together, whose workings are ever more finely tuned and tweaked for ever better performance in providing aid and comfort to human beings.</p>
<p>via <a href="http://www.newyorker.com/online/blogs/newsdesk/2010/06/gawande-stanford-speech.html#">News Desk: The Velluvial Matrix : The New Yorker</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/06/the-velluvial-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus, Jesus, Jesus</title>
		<link>http://www.rodedwards.ca/2010/05/jesus-jesus-jesus/</link>
		<comments>http://www.rodedwards.ca/2010/05/jesus-jesus-jesus/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:25:10 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=456</guid>
		<description><![CDATA[In the late 1950s, psychologist Milton Rokeach was gripped by an eccentric plan. He gathered three psychiatric patients, each with the delusion that they were Jesus Christ, to live together for two years in Ypsilanti State Hospital to see if their beliefs would change. Read on at Salon &#8211; &#8220;Jesus, Jesus, Jesus&#8221;. (found on Reddit)]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the late 1950s, psychologist Milton Rokeach was gripped by an eccentric plan. He gathered three psychiatric patients, each with the delusion that they were Jesus Christ, to live together for two years in Ypsilanti State Hospital to see if their beliefs would change.</p>
<p>Read on at <a href="http://www.slate.com/toolbar.aspx?action=print&amp;id=2255105">Salon &#8211; &#8220;Jesus, Jesus, Jesus&#8221;</a>. (found on Reddit)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/jesus-jesus-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nanny State vs. the Childhood Obesity Epidemic</title>
		<link>http://www.rodedwards.ca/2010/05/the-nanny-state-vs-childhood-obesity-epidemic/</link>
		<comments>http://www.rodedwards.ca/2010/05/the-nanny-state-vs-childhood-obesity-epidemic/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:42:08 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Idiocracy]]></category>
		<category><![CDATA[Nanny State]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=421</guid>
		<description><![CDATA[Despite the Nanny State label, this is probably a good thing. That being said, our descent into idiocracy is only hastened when government abdicate parents of their responsibilities. Mom &#38; Dad are too slovenly to feed the kids anything other than Doritos and McDonalds? Clearly the problem is&#8230; Doritos and McDonalds. &#8220;For the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Nanny State label, this is probably a good thing. That being said, our descent into idiocracy is only hastened when government abdicate parents of their responsibilities. Mom &amp; Dad are too slovenly to feed the kids anything other than Doritos and McDonalds? Clearly the problem is&#8230; Doritos and McDonalds.</p>
<blockquote><p>&#8220;For the first time, the nation will have goals, benchmarks, and measurable outcomes that will help us tackle the childhood obesity epidemic one child, one family, and one community at a time,&#8221; Obama says in a news release.U.S. kids haven&amp;apos;t always been obese. Only one in 20 children ages 2 to 19 was obese in the 1970s. But around 1980 child obesity began to rocket to today&amp;apos;s stratospheric level: Nearly one in three kids is overweight or obese, and nearly one in five is frankly obese.</p>
<p>via <a href="http://children.webmd.com/news/20100511/michelle-obama-plan-to-end-child-obesity-epidemic">Michelle Obama&#8217;s Plan to End Childhood Obesity Epidemic</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/05/the-nanny-state-vs-childhood-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t hold back: maple syrup cures cancer</title>
		<link>http://www.rodedwards.ca/2010/03/dont-hold-back-maple-syrup-cures-cancer/</link>
		<comments>http://www.rodedwards.ca/2010/03/dont-hold-back-maple-syrup-cures-cancer/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:04:19 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=410</guid>
		<description><![CDATA[&#8230; [researchers] found more than 20 compounds in maple syrup from Canada that have been linked to human health, 13 of which are newly discovered in maple syrup. In addition, eight of the compounds have been found in the Acer (maple) family for the first time. via Pure maple syrup contains medicinally beneficial compounds, pharmacy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; [researchers] found more than 20 compounds in maple syrup from Canada that have been linked to human health, 13 of which are newly discovered in maple syrup. In addition, eight of the compounds have been found in the Acer (maple) family for the first time.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2010/03/100321182924.htm">Pure maple syrup contains medicinally beneficial compounds, pharmacy researcher finds</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/dont-hold-back-maple-syrup-cures-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice-cold gas &#8216;kills&#8217; breast cancer</title>
		<link>http://www.rodedwards.ca/2010/03/ice-cold-gas-kills-breast-cancer/</link>
		<comments>http://www.rodedwards.ca/2010/03/ice-cold-gas-kills-breast-cancer/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:16:18 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=382</guid>
		<description><![CDATA[The cure for breast cancer: freezing tumors. And, in a major breakthrough, the “ice-ball” created around a tumour by the injections not only kills it off but ensures the cancer does not return. via Express.co.uk &#8211; Home of the Daily and Sunday Express &#124; UK News :: Ice-cold gas &#8216;kills&#8217; breast cancer. Should be something [...]]]></description>
			<content:encoded><![CDATA[<p>The cure for breast cancer: freezing tumors.</p>
<blockquote><p>And, in a major breakthrough, the “ice-ball” created around a tumour by the injections not only kills it off but ensures the cancer does not return.</p>
<p>via <a href="http://www.express.co.uk/posts/view/163367/Ice-cold-gas-kills-breast-cancer">Express.co.uk &#8211; Home of the Daily and Sunday Express | UK News :: Ice-cold gas &#8216;kills&#8217; breast cancer</a>.</p></blockquote>
<p>Should be something Canada can excel at, given our experience with ice and cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/ice-cold-gas-kills-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D better than vaccines at preventing flu, report claims &#8211; Times Online</title>
		<link>http://www.rodedwards.ca/2010/03/vitamin-d-better-than-vaccines-at-preventing-flu-report-claims-times-online/</link>
		<comments>http://www.rodedwards.ca/2010/03/vitamin-d-better-than-vaccines-at-preventing-flu-report-claims-times-online/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:55:04 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=380</guid>
		<description><![CDATA[Why don&#8217;t we put Vitamin D in municipal water alongside flouride? No side effects, and a continual stream of new benefits being found, most famously huge decreases in rates of certain cancers, and now, the flu: The risk of children suffering from flu can be halved if they take vitamin D, doctors in Japan have [...]]]></description>
			<content:encoded><![CDATA[<p>Why don&#8217;t we put Vitamin D in municipal water alongside flouride? No side effects, and a continual stream of new benefits being found, most famously huge decreases in rates of certain cancers, and now, the flu:</p>
<blockquote><p>The risk of children suffering from flu can be halved if they take vitamin D, doctors in Japan have found. The finding has implications for flu epidemics since vitamin D, which is naturally produced by the human body when exposed to direct sunlight, has no significant side effects, costs little and can be several times more effective than anti-viral drugs or vaccine.</p>
<p>via <a href="http://www.timesonline.co.uk/tol/news/uk/scotland/article7061778.ece">Vitamin D better than vaccines at preventing flu, report claims &#8211; Times Online</a>.</p></blockquote>
<p>Lack of Vitamin D is the curse of the sun-starved north. I imagine its consumption should be advocated more strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/vitamin-d-better-than-vaccines-at-preventing-flu-report-claims-times-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplant Cures Leukemia Patient&#8217;s HIV</title>
		<link>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/</link>
		<comments>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:19:48 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=341</guid>
		<description><![CDATA[The article speaks for itself. An HIV+ person received a stem cell transplant to treat leukemia. The transplant was from someone with natural resistance to HIV. The donor&#8217;s HIV resistance was conferred upon the recipient: A 42-year-old HIV patient with leukemia appears to have no detectable HIV in his blood and no symptoms after a [...]]]></description>
			<content:encoded><![CDATA[<p>The article speaks for itself. An HIV+ person received a stem cell transplant to treat leukemia. The transplant was from someone with natural resistance to HIV. The donor&#8217;s HIV resistance was conferred upon the recipient:</p>
<blockquote><p>A 42-year-old HIV patient with leukemia appears to have no detectable HIV in his blood and no symptoms after a stem cell transplant from a donor carrying a gene mutation that confers natural resistance to the virus that causes AIDS, according to a report published Wednesday in the New England Journal of Medicine.</p>
<p>via <a href="http://www.cnn.com/2009/HEALTH/02/11/health.hiv.stemcell/index.html?eref=rss_latest">Man appears free of HIV after stem cell transplant &#8211; CNN.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vitamin D Cuts Breast Cancer Risk by 50% &#8211; take 2,000 IU / day</title>
		<link>http://www.rodedwards.ca/2010/02/vitamin-d-cuts-breast-cancer-risk-by-50-take-2000-iu-day/</link>
		<comments>http://www.rodedwards.ca/2010/02/vitamin-d-cuts-breast-cancer-risk-by-50-take-2000-iu-day/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:40:45 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=303</guid>
		<description><![CDATA[If its really this effective, and harmless in large dosages as suggested below, why don&#8217;t municipalities start adding it to drinking water, like we do with flouride? I&#8217;ll let you wonder whether that&#8217;s a serious suggestion or not. In the meantime, do your part for our healthcare budget and take your vitamins. Don&#8217;t be concerned [...]]]></description>
			<content:encoded><![CDATA[<p>If its really this effective, and harmless in large dosages as suggested below, why don&#8217;t municipalities start adding it to drinking water, like we do with flouride? I&#8217;ll let you wonder whether that&#8217;s a serious suggestion or not. In the meantime, do your part for our healthcare budget and take your vitamins.</p>
<blockquote><p>Don&#8217;t be concerned that 2,000 IU will give you too much. With exposure to sunlight in the summer, the body can generate between 10,000 IU and 20,000 IU of vitamin D per hour with no ill effects. In addition, no adverse effects have been seen with supplemental vitamin D intakes up to 10,000 IU daily.</p>
<p>via <a href="http://www.huffingtonpost.com/andrew-weil-md/new-recommendation-why-yo_b_446580.html">Dr. Andrew Weil: New Recommendation: Why You Need More Vitamin D</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/vitamin-d-cuts-breast-cancer-risk-by-50-take-2000-iu-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

