<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; Technology</title>
	<atom:link href="http://www.rodedwards.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Whoa: Facebook Credits coming soon; a tax-free, global consumer currency</title>
		<link>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/</link>
		<comments>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:03:42 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=405</guid>
		<description><![CDATA[A perfect end-run around online taxes. How long will it be before Facebook&#8217;s 400 million users, now armed with their own currency, start siphoning off material percentages of nation&#8217;s economies? Add one more piece of evidence to all of those rumors about an impending launch of a Facebook virtual currency at the upcoming f8 conference [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2010/03/24/trademark-facebook-credits-logo/"><img src='http://www.rodedwards.ca/wp-content/uploads/2010/03/facebook-credits.jpg' alt='' /></a></p>
<p>A perfect end-run around online taxes. How long will it be before Facebook&#8217;s 400 million users, now armed with their own currency, start siphoning off material percentages of nation&#8217;s economies?</p>
<blockquote><p>Add one more piece of evidence to all of those rumors about an impending launch of a Facebook virtual currency at the upcoming f8 conference in late April.  Facebook recently applied for a trademark for its virtual currency platform, which is aptly named Facebook Credits.</p>
<p>via <a href="http://techcrunch.com/2010/03/24/trademark-facebook-credits-logo/">Trademark Application For Facebook Credits Reveals Globe Coin Logo And Other Details</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/whoa-facebook-credits-coming-soon-a-tax-free-global-consumer-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Low-Power Desalination and Purification Technology</title>
		<link>http://www.rodedwards.ca/2010/03/breakthrough-low-power-desalination-and-purification-technology/</link>
		<comments>http://www.rodedwards.ca/2010/03/breakthrough-low-power-desalination-and-purification-technology/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:03 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=401</guid>
		<description><![CDATA[I could use this at my cottage too&#8230; and it sounds like a better option for camping than my current ceramic pump-through from MEC. Developed by scientists at MIT, the desalination device is about the size of a postage stamp, and can be fit together into larger daisy chains. An eight-inch-wide array of the desalination [...]]]></description>
			<content:encoded><![CDATA[<p>I could use this at my cottage too&#8230; and it sounds like a better option for camping than my current ceramic pump-through from MEC.</p>
<blockquote><p>Developed by scientists at MIT, the desalination device is about the size of a postage stamp, and can be fit together into larger daisy chains. An eight-inch-wide array of the desalination chips can produce four gallons of clean water every hour, while only using as much electricity as a light bulb.</p>
<p>via <a href="http://www.popsci.com/technology/article/2010-03/low-power-desalination-and-purification-technology-brings-clean-water-remote-villages">Breakthrough Low-Power Desalination and Purification Technology Brings Clean Water To Remote Villages | Popular Science</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/breakthrough-low-power-desalination-and-purification-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming the Possible Dream: Friedman on America&#8217;s Innovation Culture</title>
		<link>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/</link>
		<comments>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:42 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=365</guid>
		<description><![CDATA[Thomas Friedman writes in the NYT today about America&#8217;s innovation culture. Its interesting that Friedman&#8217;s two examples of American innovators are both immigrants, but Friedman doesn&#8217;t wade into the heavily politicized immigration &#38; visa  issue. Its a great story &#8211; very inspiring and encouraging &#8211; but perhaps alarming for the fact that America&#8217;s real contribution [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Friedman writes in the NYT today about America&#8217;s innovation culture. Its interesting that Friedman&#8217;s two examples of American innovators are both immigrants, but Friedman doesn&#8217;t wade into the heavily politicized immigration &amp; visa  issue. Its a great story &#8211; very inspiring and encouraging &#8211; but perhaps alarming for the fact that America&#8217;s real contribution to the innovation examples highlighted is venture capital.</p>
<blockquote><p>As a result, one has produced a fuel cell that can turn natural gas or natural grass into electricity; the other has a technology that might make coal the cleanest, cheapest energy source by turning its carbon-dioxide emissions into bricks to build your next house.</p>
<p>The thing I love most about America is that there’s always somebody who doesn’t get the word — somebody who doesn’t understand that in a Great Recession you’re supposed to hunker down, downsize and just hold on for dear life. I have a couple of friends who fit that bill, who think a recession is a dandy time to try to discover better and cheaper ways to do things. They both happen to be Indian-Americans — one a son of the Himalayas, who came to America on a scholarship and went to work for NASA to try to find a way to Mars; the other a son of New Delhi, who came here and found the Sun, Sun Microsystems.</p>
<p>via <a href="http://www.nytimes.com/2010/03/07/opinion/07friedman.html">Op-Ed Columnist &#8211; Dreaming the Possible Dream &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/dreaming-the-possible-dream-friedman-on-americas-innovation-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter on Parliament Hill &#8211; Globe &amp; Mail</title>
		<link>http://www.rodedwards.ca/2010/02/twitter-on-parliament-hill-globe-mail/</link>
		<comments>http://www.rodedwards.ca/2010/02/twitter-on-parliament-hill-globe-mail/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:58:29 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=361</guid>
		<description><![CDATA[“These MPs are building strong and engaged communities in the process, communities that could be important assets in future elections and leadership races.&#8221; via How MPs use Twitter &#8211; The Globe and Mail. I&#8217;m an innovation manager, and its my job to see the potential in things like Twitter. There&#8217;s lots there &#8211; as the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“These MPs are building strong and engaged communities in the process, communities that could be important assets in future elections and leadership races.&#8221;</p>
<p>via <a href="http://www.theglobeandmail.com/blogs/bureau-blog/how-mps-use-twitter/article1480734/">How MPs use Twitter &#8211; The Globe and Mail</a>.</p></blockquote>
<p>I&#8217;m an innovation manager, and its my job to see the potential in things like Twitter. There&#8217;s lots there &#8211; as the quote above highlights, even if the value in &#8220;engagement&#8221; isn&#8217;t always immediately obvious. That being said, in a political context there needs to be thought put into how to use something like Twitter to support specific goals. Having a Twitter account without specific goals in mind is equivalent to standing on a busy street corner and shouting at passers-by. Are you&#8230;</p>
<ul>
<li>&#8230;trying to engage better with their constituents?</li>
<li>&#8230;trying to achieve different media positioning &amp; profile?</li>
<li>&#8230;trying to engage with their peers?</li>
</ul>
<p>Each of these is a different reason to try something like Twitter, with different tactics implied.</p>
<p>In any case, interesting to see. I&#8217;ll be bringing this to my next EDA meeting and suggesting that we create a &#8220;New Media Engagment&#8221; Committee to wrap some strategy around these things and start using them effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/twitter-on-parliament-hill-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Flameout</title>
		<link>http://www.rodedwards.ca/2010/02/palm-flameout/</link>
		<comments>http://www.rodedwards.ca/2010/02/palm-flameout/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:57:43 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=359</guid>
		<description><![CDATA[One-time tech darling Palm, after a surge of interest, two new handsets, and a new software platform last year, looks to be spiraling rapidly towards death. Even with cash injections from Bono and Elevation Partners, an eroding market position is equivalent to a death sentence for a company without the capability of scaling up research [...]]]></description>
			<content:encoded><![CDATA[<p>One-time tech darling Palm, after a surge of interest, two new handsets, and a new software platform last year, looks to be spiraling rapidly towards death. Even with cash injections from Bono and Elevation Partners, an eroding market position is equivalent to a death sentence for a company without the capability of scaling up research and marketing efforts.</p>
<p>The article linked below posits that Palm will be snapped up by a competitor sometime soon; I ask in response, why? They have two unremarkable handsets, no app or developer community to speak of, and a software platform that&#8217;s a niche at best. Reminds me a lot of Psion.</p>
<blockquote><p>Handset manufacturer Palm has updated its guidance this morning, indicating that revenues for the quarter and full year will be “well below its previously forecasted range of $1.6 billion to $1.8 billion”.</p>
<p>via <a href="http://techcrunch.com/2010/02/25/palm-says-revenue-will-be-lower-than-expected-cites-slow-sales/">Palm Says Revenue Will Be Lower Than Expected, Cites Slow Sales</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/palm-flameout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplant Cures Leukemia Patient&#8217;s HIV</title>
		<link>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/</link>
		<comments>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:19:48 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=341</guid>
		<description><![CDATA[The article speaks for itself. An HIV+ person received a stem cell transplant to treat leukemia. The transplant was from someone with natural resistance to HIV. The donor&#8217;s HIV resistance was conferred upon the recipient: A 42-year-old HIV patient with leukemia appears to have no detectable HIV in his blood and no symptoms after a [...]]]></description>
			<content:encoded><![CDATA[<p>The article speaks for itself. An HIV+ person received a stem cell transplant to treat leukemia. The transplant was from someone with natural resistance to HIV. The donor&#8217;s HIV resistance was conferred upon the recipient:</p>
<blockquote><p>A 42-year-old HIV patient with leukemia appears to have no detectable HIV in his blood and no symptoms after a stem cell transplant from a donor carrying a gene mutation that confers natural resistance to the virus that causes AIDS, according to a report published Wednesday in the New England Journal of Medicine.</p>
<p>via <a href="http://www.cnn.com/2009/HEALTH/02/11/health.hiv.stemcell/index.html?eref=rss_latest">Man appears free of HIV after stem cell transplant &#8211; CNN.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/stem-cell-transplant-cures-leukemia-patients-hiv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Network Neutrality: Simple image explains what it is &amp; why its important</title>
		<link>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/</link>
		<comments>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:06:55 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=249</guid>
		<description><![CDATA[Network neutrality, bandwidth shaping, megabits, the FCC, and the CRTC. NN is a confusing, acronym heavy mess that&#8217;s ill understood by policy makers and consumers alike (the FCC doesn&#8217;t get it). The simple image below explains it nicely. Right now, its implicit that our choice of internet provider (Shaw) doesn&#8217;t impact our choice of, for [...]]]></description>
			<content:encoded><![CDATA[<p>Network neutrality, bandwidth shaping, megabits, the FCC, and the CRTC. NN is a confusing, acronym heavy mess that&#8217;s ill understood by policy makers and consumers alike (<a href="http://www.infoworld.com/d/networking/network-engineers-question-need-net-neutrality-rules-proposed-fcc-128">the FCC doesn&#8217;t get it</a>). The simple image below explains it nicely.</p>
<p>Right now, its implicit that our choice of internet provider (Shaw) doesn&#8217;t impact our choice of, for example, news source &#8211; i.e.: I can open either the Globe and Mail or the National Post websites (or the BBC, Al Jazeera, etc.), and any will open with comparable speed. The proponents of network neutrality argue that if this &#8220;equal treatment&#8221; assumption isn&#8217;t codified into regulation, providers like Shaw are going to eventually seek to monetize their ability to control the traffic that they deliver &#8211; to consumer&#8217;s detriment. For example &#8211; what if Microsoft offered to pay Shaw XX million dollars to make Bing the only search engine available to Shaw customers at a certain price point?</p>
<p><img class="aligncenter size-medium wp-image-250" title="netneutrality091808" src="http://www.rodedwards.ca/wp-content/uploads/2009/10/netneutrality091808-300x225.png" alt="netneutrality091808" width="300" height="225" /></p>
<p>Image Credit: <a href="http://appleinsider.com">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/10/network-neutrality-simple-image-explains-what-it-is-why-its-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shitasmia</title>
		<link>http://www.rodedwards.ca/2009/09/shitasmia/</link>
		<comments>http://www.rodedwards.ca/2009/09/shitasmia/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:28:54 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Random & Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shitasmia]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=220</guid>
		<description><![CDATA[&#8220;It&#8217;s so terrible, it induces an entirely new emotion: a blend of vertigo, disgust, anger and embarrassment which I like to call &#8220;shitasmia&#8221;. It not only creates this emotion: it defines it. It&#8217;s the most shitasmic cultural artefact in history.&#8221; [The Guardian]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It&#8217;s so terrible, it induces an entirely new emotion: a blend of vertigo, disgust, anger and embarrassment which I like to call &#8220;shitasmia&#8221;. It not only creates this emotion: it defines it. It&#8217;s the most shitasmic cultural artefact in history.&#8221; [<a href="http://www.guardian.co.uk/commentisfree/2009/sep/28/charlie-brooker-microsoft-mac-windows">The Guardian</a>]</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1cX4t5-YpHQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/1cX4t5-YpHQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/09/shitasmia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier: the uber tablet that will (hopefully) replace my laptop</title>
		<link>http://www.rodedwards.ca/2009/09/microsoft-courier-the-uber-tablet-that-will-hopefully-replace-my-laptop/</link>
		<comments>http://www.rodedwards.ca/2009/09/microsoft-courier-the-uber-tablet-that-will-hopefully-replace-my-laptop/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:30:57 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Random & Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[itablet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=195</guid>
		<description><![CDATA[This looks pretty sweet, I&#8217;m not afraid to say. I love the iPhone, but the small screen form factor becomes tiring when trying to conduct real business for an extended time. Lugging around a laptop is a pain, and a netbook just feels unsatisfactory as either a productivity machine or a communication device. A small, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">This looks pretty sweet</a>, I&#8217;m not afraid to say. I love the iPhone, but the small screen form factor becomes tiring when trying to conduct real business for an extended time. Lugging around a laptop is a pain, and a netbook just feels unsatisfactory as either a productivity machine or a communication device. A small, long-battery, touch tablet like this would fit the middle ground between phone and laptop perfectly.</p>
<p style="text-align: center;"><a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet"><img class="aligncenter size-full wp-image-196" title="courier" src="http://www.rodedwards.ca/wp-content/uploads/2009/09/courier.jpg" alt="courier" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/09/microsoft-courier-the-uber-tablet-that-will-hopefully-replace-my-laptop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Democrats, Old Economy</title>
		<link>http://www.rodedwards.ca/2009/06/new-democrats-old-economy/</link>
		<comments>http://www.rodedwards.ca/2009/06/new-democrats-old-economy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:33:19 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ndp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=124</guid>
		<description><![CDATA[In early 2009, I started trying to rally the political will to make Manitoba a globe-leading, high-tech, green datacenter hub. This post tells the story of how I quickly discovered that Manitoba under the NDP had had its chance to be just that &#8211; and let it pass by, missing millions of dollars in investment, [...]]]></description>
			<content:encoded><![CDATA[<p>In early 2009, I started trying to rally the political will to make Manitoba a globe-leading, high-tech, green datacenter hub. This post tells the story of how I quickly discovered that Manitoba under the NDP had had its chance to be just that  &#8211; and let it pass by, missing millions of dollars in investment, hundreds of jobs, and the opportunity to seed an industry.</p>
<p><strong>The World Needs More Data Centers</strong></p>
<p><img class="alignright size-medium wp-image-128" title="datacenter_lg" src="http://www.rodedwards.ca/wp-content/uploads/2009/06/datacenter_lg-300x222.jpg" alt="datacenter_lg" width="300" height="222" />Let&#8217;s start with why making Manitoba into a high-tech hub piqued my interest. In my line work, part of my job is to stay on top of technology industry trends. In 2007, and then while I was in Asia in 2008, one theme that consistently emerged in tech news was massive investment in data centers.</p>
<p><a href="http://en.wikipedia.org/wiki/Datacenter">Datacenters</a> are where the internet actually resides. When you read this page, CNN.com, or DailyKos, check your email or upload a picture to Flickr, the computer that your web browser is talking to is in a datacenter &#8211; a large, warehouse-like structure full of towering racks of computers connected to the internet. Datacenters lease out space on the thousands of computers housed within their walls, making web hosting very inexpensive (compared to trying to do it yourself), and profiting on the margins that their economies of scale allow.</p>
<p>Microsoft, Google, Yahoo!, Apple, Akamai, Limelight, and a bunch of other companies have all announced multi-billion dollar datacenter investment plans in the last few years, to support the burgeoning growth of the newly media-centric video and photo heavy web.</p>
<p><strong>They Are Expensive</strong></p>
<p>With the theme of investment in datacenters, the news carried increasingly dire warnings about the runaway costs of datacenters &#8211; land, but mostly electricity for running thousands of powerful computers and keeping them cool enough to keep running. Take the leg searingly hot base of your laptop, pack 10,000 of them into a small room, and run them at maximum capacity 24/7/365, and you begin to appreciate the magnitude of the air conditioning requirements.</p>
<p>Its not just the need for lots of inexpensive power, either. PR-sensitivity for media savvy tech firms means that it needs to be clean, renewable power. And in this era of rolling Californian brown-outs and fickle consumers, it needs to be reliable.</p>
<p>The responses to these challenges are what caught my eye. Microsoft <a href="http://www.datacenterknowledge.com/archives/2007/11/26/microsoft-plans-data-center-in-siberia/">signed a memorandum of understanding with Siberia</a>, where the cold climate would reduce cooling costs for much of the year. Google proposed putting data centers on giant barges and pumping cold water from the ocean floor for cooling, and using <a href="http://blogs.zdnet.com/BTL/?p=9937">wave-power for electricity</a>. Google <a href="http://www.datacenterknowledge.com/archives/2007/06/19/google-confirms-data-center-in-council-buffs-iowa/">sited a $600 million dollar data center in Omaha</a>, on the basis of cheap, renewable-sourced electricity. <a href="http://www.datacenterknowledge.com/archives/2008/07/15/yahoo-eyes-omaha-for-major-data-center/">Yahoo thought hard about it too</a>, and eventually put <a href="http://www.datacenterknowledge.com/archives/2008/10/24/nebraskas-wooing-led-to-yahooing/">$100M in</a>. Amazon <a href="http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/">built a $100M facility in Boardman, Oregon</a> on the basis of proximity to cheap hydroelectric power.</p>
<p><strong>Errrr &#8211; That Sounds a Lot Like Manitoba</strong></p>
<p>Manitoba has the <a href="http://www.hydroquebec.com/publications/en/comparison_prices/">cheapest electricity in North America</a>, and its as green as can be (hydroelectric). Were <a href="http://www.shaw.ca/NR/rdonlyres/B9CF057D-DD24-4261-ACE6-F08F152018BD/0/NtwrkMaps20071002NtnlBackbone.pdf">well connected to the Internet grid</a>. We have the schools to provide the right staff. We have space to site data centers &#8211; urban (heritage buildings, The Bay), suburban infill, or open prairie. The dollar (generally) makes siting in Canada advantageous, as does an easier compliance and privacy environment. And, we have an economy that values diversification.</p>
<p>I wondered why Manitoba wasn&#8217;t reaping huge windfalls in datacenter investment like the states just south of us, like Kelowna (<a href="http://www.datacenterknowledge.com/archives/2008/02/13/rackforce-gigacentre-set-for-kelowna-bc/">which got its own $100M project last year</a>), or like Nova Scotia (<a href="http://www.greendatacentre.ca/aboutUs.html">here </a>and the <a href="http://www.datacenterknowledge.com/archives/2008/12/16/bastionhost-buys-nova-scotia-data-bunker/">converted Diefenbunker!</a>). I even went so far as to meet with Conservative MP <a href="http://www.bruinooge.ca/index2.php">Rod Bruinooge</a>, who expressed his support for the idea. I wasn&#8217;t the only one that <a href="http://www.datacenterknowledge.com/archives/2008/03/26/manitoba-new-frontier-for-huge-data-centers/">saw the fit either</a>:</p>
<blockquote><p>A number of large data center operators are evaluating Manitoba, Canada as a possible location for major projects. Why? Cheap, renewable energy, and tons of it. With power costs driving many data center site location processes, and corporate mandates for “green” facilities, the central Canadian province’s ample supply of affordable hydro and wind power is attractive.</p>
<p>[From "<a href="http://www.datacenterknowledge.com/archives/2008/03/26/manitoba-new-frontier-for-huge-data-centers/">Manitoba: New Frontier for Huge Data Centers?</a>"]</p></blockquote>
<p>Wow, I thought &#8211; they&#8217;re already on it, and I&#8217;ve been wasting my time.</p>
<p><strong>Nope.</strong></p>
<p>I called the provincial department of <a href="http://www.gov.mb.ca/stem/">Science, Technology, Energy and Mines</a> (STEM), and had a very nice conversation with a representative who told me that Manitoba had, in fact, been contacted by a number of large datacenter investors, and that we had declined to compete for their investments. Here&#8217;s why:</p>
<ol>
<li>Electricity: Manitoba Hydro would rather sell its power outside of the province (i.e.: the states), where it can do so at higher rates.</li>
<li>Staffing Levels: Datacenters don&#8217;t require huge numbers of staff; the Omaha center above, for example, created only 200 jobs. The Province chose to focus its competitive energy on industries that employed more people directly, like (this is the real STEM example) call centers.</li>
</ol>
<p>So: the NDP and Manitoba Hydro chose to keep Manitoba a hewer of wood and drawer of water, <strong>exporting our power south as opposed to using it to create value within our borders</strong>, and employing legions of Manitobans in <strong>low-income, entry level jobs, as opposed to planting the seed for a new, high tech sector in the province</strong>. We gave up potential hundreds of millions of dollars of capital investment, and the long-term spin-off and support industries that would flourish around datacenters. We gave up the chance to keep hundreds of new grads in Manitoba.</p>
<p>There&#8217;s a reason that other provinces and states are willing to compete for datacenter dollars and play the incentive game &#8211; its because technology and datacenters are an important part of the future economy. Manitoba under the NDP has opted out of that future.</p>
<p>So: Am I off-base here? What&#8217;s your take? Is datacenter investment worth competing for? Am I wrong in pointing my finger at NDP ideology?</p>
<p><a href="http://www.ecnmag.com/Metrics-Good-Volume-Servers-Bad.aspx?terms=">Image Credit: ECN Mag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/06/new-democrats-old-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
