<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RodEdwards.ca &#187; USA</title>
	<atom:link href="http://www.rodedwards.ca/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodedwards.ca</link>
	<description>A Manitoban</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Franklin Roosevent&#8217;s Second &#8220;economic&#8221; Bill of Rights</title>
		<link>http://www.rodedwards.ca/2010/03/franklin-roosevents-second-economic-bill-of-rights/</link>
		<comments>http://www.rodedwards.ca/2010/03/franklin-roosevents-second-economic-bill-of-rights/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:47:11 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Democratic Reform]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=378</guid>
		<description><![CDATA[The Second Bill of Rights was a proposal made by United States President Franklin D. Roosevelt during his State of the Union Address on January 11, 1944 to suggest that the nation had come to recognize, and should now implement, a second bill of rights. Roosevelt did not argue for any change to the United [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Second Bill of Rights was a proposal made by United States President Franklin D. Roosevelt during his State of the Union Address on January 11, 1944 to suggest that the nation had come to recognize, and should now implement, a second bill of rights. Roosevelt did not argue for any change to the United States Constitution; he argued that the second bill of rights was to be implemented politically, not by federal judges. Roosevelt&#8217;s stated justification was that the &#8220;political rights&#8221; guaranteed by the Constitution and the Bill of Rights had &#8220;proved inadequate to assure us equality in the pursuit of happiness.&#8221; Roosevelt&#8217;s remedy was to create an &#8220;economic bill of rights&#8221; which would guarantee&#8230;</p>
<p>via <a href="http://en.wikipedia.org/w/index.php?title=Second_Bill_of_Rights&amp;oldid=349615522">Second Bill of Rights &#8211; Wikipedia, the free encyclopedia</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/03/franklin-roosevents-second-economic-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour shortage in China is an opportunity for unemployed North Americans</title>
		<link>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/</link>
		<comments>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:37:39 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=357</guid>
		<description><![CDATA[Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to be them? Taiwan-based optical disc drive (ODD) maker Lite-On IT&#38;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the [...]]]></description>
			<content:encoded><![CDATA[<p>Were all familiar with the concept of guest workers, right? If were willing to employ them, are we willing to <em>be </em>them?</p>
<blockquote><p>Taiwan-based optical disc drive (ODD) maker Lite-On IT&amp;apos;s factory in southern China is running short of about 800-1,000 workers, about 10% of its regular personnel, due to a prevailing labor shortage in the region and eastern China, according to the company.</p>
<p>via <a href="http://www.digitimes.com/news/a20100223PD206.html">Lite-On IT China factory facing labor shortage</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/labour-shortage-in-china-is-an-opportunity-for-unemployed-north-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Stack&#8217;s Daughter Thinks His Anti-Gov&#8217;t Views Made Him a Hero</title>
		<link>http://www.rodedwards.ca/2010/02/joe-stacks-daughter-thinks-his-anti-govt-views-made-him-a-hero/</link>
		<comments>http://www.rodedwards.ca/2010/02/joe-stacks-daughter-thinks-his-anti-govt-views-made-him-a-hero/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:05:24 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Crime & Punishment]]></category>
		<category><![CDATA[Idiocracy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=355</guid>
		<description><![CDATA[That apple didn&#8217;t fall far from the tree. Joe Stack&#8217;s adult daughter, Samantha Bell, spoke to ABC&#38;apos;s &#8220;Good Morning America&#8221; from her home in Norway. Asked during a phone interview broadcast Monday if she considered her father a hero, she said: &#8220;Yes. Because now maybe people will listen.&#8221; via Daughter Calls Pilot in Texas Plane [...]]]></description>
			<content:encoded><![CDATA[<p>That apple didn&#8217;t fall far from the tree.</p>
<blockquote><p>Joe Stack&#8217;s adult daughter, Samantha Bell, spoke to ABC&amp;apos;s &#8220;Good Morning America&#8221; from her home in Norway. Asked during a phone interview broadcast Monday if she considered her father a hero, she said: &#8220;Yes. Because now maybe people will listen.&#8221;</p>
<p>via <a href="http://www.foxnews.com/story/0,2933,587132,00.html">Daughter Calls Pilot in Texas Plane Crash a Hero &#8211; Local News | News Articles | National News | US News &#8211; FOXNews.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/joe-stacks-daughter-thinks-his-anti-govt-views-made-him-a-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Poor &amp; the New Structural Unemployment</title>
		<link>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/</link>
		<comments>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:24:15 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=343</guid>
		<description><![CDATA[The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes. [...]]]></description>
			<content:encoded><![CDATA[<p>The scary thing about this NYT article are the statistics that it shares about &#8220;recoveries&#8221; &#8211; how each has been weaker than the last in terms of job growth, and how recoveries have been driven by growth in the automobile, housing, and banking industries &#8211; the very industries at the root of America&#8217;s current woes.</p>
<p>The message that comes out of it is that were finally paying for the hollowing out of our economies. When many of the decent paying, non-professional jobs have fled to cheaper climes, well how about that &#8211; many of the non-professional people &#8211; like the article&#8217;s Ms. Eisen &#8211; no longer have anything to do &#8211; much less anything to do that can afford them a lifestyle considered more than impoverished.</p>
<p>Structural unemployment is an economic construct that accounts for the fact that we&#8217;ll never have 100% unemployment &#8211; there will always be a percentage of people that are unsatisfied with their options and looking for a while; people moving between cities and taking time to get established, etc. I think now that there&#8217;s a new component: people without the skills to work in our hollowed out &#8220;service&#8221; economies. While they may eventually be retrained or whathaveyou, in the meantime, I believe policy-makers need to account for a much higher level of structural unemployment on a <em>permanent</em> basis. That will be reflected in social assistance, food stamp programs, housing, child support, and adult education programs.</p>
<p>Canada, I think, won&#8217;t feel it as badly when averaged across the nation &#8211; we have a robust resource sector to fall back on, ideally positioned to serve Asia&#8217;s growth, and keep Canadians as hewers of wood and water (or whatever the turn of phrase is) for some time. But there&#8217;s an important policy implication here anyway: a healthy economy allows productive participation at many skill levels, which depends upon nurturing productive and valuable industries. When we let industries get hollowed out, and rationalize the acceptability of the act by pointing to our &#8220;service&#8221; sector, were really putting all of our economic eggs in one very vulnerable basket.</p>
<p>Remember: we can&#8217;t all deliver pizza to each other.</p>
<p>(Yes,  I know I&#8217;ve harped on this before. I am unrepentant in my belief in the &#8220;rightness&#8221; of using policy-levers to shape long-term trends)</p>
<blockquote><p>Large companies are increasingly owned by institutional investors who crave swift profits, a feat often achieved by cutting payroll. The declining influence of unions has made it easier for employers to shift work to part-time and temporary employees. Factory work and even white-collar jobs have moved in recent years to low-cost countries in Asia and Latin America. Automation has helped manufacturing cut 5.6 million jobs since 2000 — the sort of jobs that once provided lower-skilled workers with middle-class paychecks.</p>
<p>via <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html?hp">The New Poor &#8211; Despite Signs of Recovery, Long-Term Unemployment Rises &#8211; Series &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/the-new-poor-the-new-structural-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama announces Nuclear Loans</title>
		<link>http://www.rodedwards.ca/2010/02/obama-announces-nuclear-loans/</link>
		<comments>http://www.rodedwards.ca/2010/02/obama-announces-nuclear-loans/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:02:16 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=336</guid>
		<description><![CDATA[Looks like the US is putting rubber on the road in regards to the greening of its energy grid. Of course, some would argue that nuclear is the farthest from green that one can get; Personally, I side with the nuclear crowd, and place my faith in new technologies like molten salt thorium reactors to [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the US is putting rubber on the road in regards to the greening of its energy grid. Of course, some would argue that nuclear is the farthest from green that one can get; Personally, I side with the nuclear crowd, and place my faith in new technologies like <a href="http://en.wikipedia.org/wiki/Molten_salt_reactor">molten salt thorium reactors</a> to deliver copious amounts of clean energy to areas not effectively served by renewable sources.</p>
<blockquote><p>President Obama is announcing funding to break ground on the first new nuclear power plant in nearly three decades.  In Lanham, Maryland Tuesday morning, Mr. Obama will announce the first loan guarantee for the construction and operation of two new nuclear reactors at a Southern Company plant in Burke, Georgia. Southern Company says approximately 3,000 onsite construction jobs and approximately 850 permanent operations jobs will be created and the facility will power 550,000 homes.</p>
<p>via <a href="http://whitehouse.blogs.foxnews.com/2010/02/16/president-obama-announces-loan-for-nuclear-power-plant/">President Obama Announces Loan for Nuclear Power Plant « Row 2, Seat 4</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/obama-announces-nuclear-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama signs ‘pay as you go’ legislation into law</title>
		<link>http://www.rodedwards.ca/2010/02/obama-signs-%e2%80%98pay-as-you-go%e2%80%99-legislation-into-law/</link>
		<comments>http://www.rodedwards.ca/2010/02/obama-signs-%e2%80%98pay-as-you-go%e2%80%99-legislation-into-law/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:25:22 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=320</guid>
		<description><![CDATA[US President Barack Obama called Saturday for new spending cuts, warning the country must bring its ballooning deficit under control in order to be able to move forward. via Obama signs ‘pay as you go’ legislation into law &#124; Raw Story.]]></description>
			<content:encoded><![CDATA[<blockquote><p>US President Barack Obama called Saturday for new spending cuts, warning the country must bring its ballooning deficit under control in order to be able to move forward.</p>
<p>via <a href="http://rawstory.com/2010/02/obama-signs-pay-go-legislation-law/">Obama signs ‘pay as you go’ legislation into law | Raw Story</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/obama-signs-%e2%80%98pay-as-you-go%e2%80%99-legislation-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>178 stylish square feet: Living in NYC</title>
		<link>http://www.rodedwards.ca/2010/02/178-stylish-square-feet-living-in-nyc/</link>
		<comments>http://www.rodedwards.ca/2010/02/178-stylish-square-feet-living-in-nyc/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:58:56 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Random & Interesting]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=309</guid>
		<description><![CDATA[Say what you will about the sanity of paying $1000/month to rent 178 square feet, Zach&#8217;s place looks pretty nice. The NYT seems fascinated by these tiny apartments &#8211; I seem to recall seeing a couple of similar articles in months past. I think its because they are humbly self-congratulatory to New Yorkers: &#8220;Yes, its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rodedwards.ca/wp-content/uploads/2010/02/11locationspan-1-articleLarge.jpg"><img class="aligncenter size-medium wp-image-311" title="11locationspan-1-articleLarge" src="http://www.rodedwards.ca/wp-content/uploads/2010/02/11locationspan-1-articleLarge-300x180.jpg" alt="" width="300" height="180" /></a>Say what you will about the sanity of paying $1000/month to rent 178 square feet, Zach&#8217;s place looks pretty nice. The NYT seems fascinated by these tiny apartments &#8211; I seem to recall seeing a couple of similar articles in months past. I think its because they are humbly self-congratulatory to New Yorkers: <em>&#8220;Yes, its stupidly expensive here, and were all crazy for paying it, but damn it, we pay it because its so f&#8211;king cool to live here.&#8221;</em> And you know what? I don&#8217;t disagree.</p>
<blockquote><p>THE tins of seasoning on top of Zach Motl’s refrigerator — Old Bay, Hungarian paprika, Madras curry powder — are for show only, chosen for their graphic punch and nifty typefaces. Living in a room that’s only 178 square feet, you don’t want to cook much, Mr. Motl said; it’s just too odoriferous. He once made French onion soup, and the apartment smelled for four days. “It was gross,” he said.</p>
<p>via <a href="http://www.nytimes.com/2010/02/11/garden/11location.html">On Location &#8211; Zach Motl Fits a World Into a Tiny Brooklyn Studio &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/178-stylish-square-feet-living-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Images of World Trade Centre Collapse on 9/11 Released &#8211; AOL News Canada</title>
		<link>http://www.rodedwards.ca/2010/02/dramatic-images-of-world-trade-centre-collapse-on-911-released-aol-news-canada/</link>
		<comments>http://www.rodedwards.ca/2010/02/dramatic-images-of-world-trade-centre-collapse-on-911-released-aol-news-canada/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:24:18 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Crime & Punishment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=290</guid>
		<description><![CDATA[The images from that day never cease to be striking. I&#8217;m not sure why the NYPD would need to keep these particular photos under lock and key for 9 years. Images taken by police helicopters capturing the collapse of the World Trade Centre buildings have been released. The dramatic images capturing a cloud of smoke [...]]]></description>
			<content:encoded><![CDATA[<p>The images from that day never cease to be striking. I&#8217;m not sure why the NYPD would need to keep these particular photos under lock and key for 9 years.</p>
<blockquote><p>Images taken by police helicopters capturing the collapse of the World Trade Centre buildings have been released. The dramatic images capturing a cloud of smoke and debris roaring down the streets of New York City were made public after a Freedom of Information request from ABC News .</p>
<p>via <a href="http://news.aol.ca/article/dramatic-images-of-world-trade-centre-collapse-on-911-released/780218/?icid=main|canada-toshiba|dl1|link3|http%3A%2F%2Fnews.aol.ca%2Farticle%2Fdramatic-images-of-world-trade-centre-collapse-on-911-released%2F780218%2F">Dramatic Images of World Trade Centre Collapse on 9/11 Released &#8211; AOL News Canada</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/dramatic-images-of-world-trade-centre-collapse-on-911-released-aol-news-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOXNews.com &#8211; Republicans Winning Back Trust on Handling of Big Issues, Poll Shows</title>
		<link>http://www.rodedwards.ca/2010/02/foxnews-com-republicans-winning-back-trust-on-handling-of-big-issues-poll-shows/</link>
		<comments>http://www.rodedwards.ca/2010/02/foxnews-com-republicans-winning-back-trust-on-handling-of-big-issues-poll-shows/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:14:38 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[Democratic Reform]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=258</guid>
		<description><![CDATA[This certainly highlights the danger of setting lofty expectations. Even as Obama starts to gain traction on things like science education and bi-partisan solutions to deficit and healthcare, he&#8217;s sliding: A new Washington Post-ABC News Poll shows far more Americans trust congressional Republicans to handle the big issues than they did just a few months [...]]]></description>
			<content:encoded><![CDATA[<p>This certainly highlights the danger of setting lofty expectations. Even as Obama starts to gain traction on things like science education and bi-partisan solutions to deficit and healthcare, he&#8217;s sliding:</p>
<p>A new Washington Post-ABC News Poll shows far more Americans trust congressional Republicans to handle the big issues than they did just a few months ago, as public approval of Washington sinks.</p>
<p>via <a href="http://www.foxnews.com/politics/2010/02/10/republicans-winning-trust-handling-big-issues-poll-shows/">FOXNews.com &#8211; Republicans Winning Back Trust on Handling of Big Issues, Poll Shows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2010/02/foxnews-com-republicans-winning-back-trust-on-handling-of-big-issues-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Continues to Sink, JtP at the Helm</title>
		<link>http://www.rodedwards.ca/2009/02/gop-continues-to-sink-jtp-at-the-helm/</link>
		<comments>http://www.rodedwards.ca/2009/02/gop-continues-to-sink-jtp-at-the-helm/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:44:25 +0000</pubDate>
		<dc:creator>Rod Edwards</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.rodedwards.ca/?p=34</guid>
		<description><![CDATA[And you thought conservatism in Canada was threatened: “In case you weren’t planning to attend CWG [Conservative Working Group] tomorrow morning, you might want to reconsider because Joe the Plumber will be joining us!” Kimberly Wallner, an aide to South Carolina Sen. Jim DeMint, wrote in a message to her e-mail list this afternoon. [Alex [...]]]></description>
			<content:encoded><![CDATA[<p>And you thought conservatism in Canada was threatened:</p>
<blockquote><p>“In case you weren’t planning to attend CWG [Conservative Working Group] tomorrow morning, you might want to reconsider because Joe the Plumber will be joining us!” Kimberly Wallner, an aide to <span id="lw_1233637678_6" class="yshortcuts">South Carolina</span> <span id="lw_1233637678_7" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Sen. Jim DeMint</span>, wrote in a message to her e-mail list this afternoon. [<a href="http://fe29.story.media.ac4.yahoo.com/news/us/story/politico/20090203/pl_politico/18324" target="_blank">Alex Isenstadt</a>]</p></blockquote>
<p>Yes, Joe the Plumber is advising the GOP at their strategy sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodedwards.ca/2009/02/gop-continues-to-sink-jtp-at-the-helm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
